Players earned Tournament Leaderboard Points for participating in qualifying BorgataPoker.com online tournaments during the month of October and earned Tournament Leaderboard Bonus Points based on cash placed finished, buy-in amount and total number of tournament entries.
Congratulations! The top 50 place finishers won monthly leaderboard prizes, and the top 750 place finishers for the October 2016 Tournament Leaderboard are invited to participate in the Quarterly Freeroll on Sunday, December 11 at 3PM!
Place | Player | Points | October Leaderboard Prize |
---|---|---|---|
1 | boyequity | 9980.8166 | $300 Land-based entry | $215 Sunday $50K | $109 Daily $10K | $200 TD$ | $250 Cash |
2 | NevaTeachTheWu | 6558.6040 | $300 Land-based entry | $215 Sunday $50K | $125 TD$ | $250 Cash |
3 | LMTNJ09 | 6547.7846 | $300 Land-based entry | $215 Sunday $50K | $125 TD$ | $150 Cash |
4 | RonMexico | 5550.7827 | $300 Land-based entry | $215 Sunday $50K | $100 TD$ | $75 Cash |
5 | Wigler13 | 5222.4144 | $300 Land-based entry | $215 Sunday $50K | $100 TD$ | $75 Cash |
6 | jimlarry | 4409.2956 | $215 Sunday $50K | $109 Daily $10K tournament | $175 TD$ |
7 | TheInterrobang | 3797.7536 | $215 Sunday $50K | $109 Daily $10K tournament | $150 TD$ |
8 | SuperDonk | 3464.7550 | $215 Sunday $50K | $109 Daily $10K tournament | $100 TD$ |
9 | kodikeasler1 | 3198.4371 | $215 Sunday $50K | $75 TD$ |
10 | jusreid30 | 3179.0907 | $215 Sunday $50K | $50 TD$ |
11 | paipingprung | 3107.2238 | $109 Daily $10K tournament | $50 TD$ |
12 | laumserg | 2857.5007 | $109 Daily $10K tournament | $25 TD$ |
13 | FellateMe | 2835.0626 | $75 TD$ |
14 | MYSTICMOUNTAIN | 2812.8759 | $75 TD$ |
15 | GiantGenius | 2735.3402 | $75 TD$ |
16 | theborg123 | 2678.8383 | $75 TD$ |
17 | EddieGood86 | 2577.6112 | $75 TD$ |
18 | Bay1Finest77 | 2547.5342 | $75 TD$ |
19 | Bigfish99 | 2498.1459 | $50 TD$ |
20 | JohnnyDrama | 2399.5969 | $50 TD$ |
21 | TheDoors87 | 2369.3526 | $50 TD$ |
22 | upayformypennys | 2322.8014 | $50 TD$ |
23 | TastesRed | 2278.5187 | $50 TD$ |
24 | T1mB3y_B33F | 2262.0775 | $50 TD$ |
25 | Jermz | 2204.3881 | $50 TD$ |
26 | pokerypf | 2164.1313 | $25 TD$ |
27 | El-Chapo | 2141.5453 | $25 TD$ |
28 | JudgeBen | 2106.5393 | $25 TD$ |
29 | pjudge | 2101.3147 | $25 TD$ |
30 | Ni-hand2014 | 2056.2909 | $25 TD$ |
31 | BiggDaddy | 2025.8927 | $25 TD$ |
32 | phatchoy | 2013.9092 | $25 TD$ |
33 | mikyrugs | 1991.3603 | $25 TD$ |
34 | Hanserilli | 1963.0436 | $25 TD$ |
35 | BrianFantana | 1957.3809 | $25 TD$ |
36 | Donate_here | 1954.1117 | $25 TD$ |
37 | girlequity | 1927.2865 | $25 TD$ |
38 | callmemayb99 | 1859.1052 | $25 TD$ |
39 | POKERDORMS | 1855.5949 | $25 TD$ |
40 | ebby23 | 1854.5032 | $25 TD$ |
41 | AdamPlat | 1824.5090 | $25 TD$ |
42 | TylerDurden55 | 1801.0631 | $25 TD$ |
43 | hags021 | 1795.1851 | $25 TD$ |
44 | TheKing411 | 1735.4179 | $25 TD$ |
45 | borgatar2015 | 1672.9133 | $25 TD$ |
46 | loco_motive | 1638.7617 | $25 TD$ |
47 | misclick | 1624.4029 | $25 TD$ |
48 | brownmagic | 1608.0212 | $25 TD$ |
49 | Bumpy_Toes | 1597.8853 | $25 TD$ |
50 | cubanmami | 1479.1383 | $25 TD$ |
51 | BoozeHound | 1465.6541 | |
52 | PunisherPete | 1450.5248 | |
53 | crazeelf666 | 1437.9393 | |
54 | Brusko59 | 1422.0726 | |
55 | BillytheKid47 | 1404.6942 | |
56 | mks24 | 1376.6820 | |
57 | S7V7NS_F0LD | 1357.8665 | |
58 | Traveler__ | 1347.2658 | |
59 | Tom528 | 1332.5162 | |
60 | shaybabie101 | 1311.3150 | |
61 | joey1way | 1293.6273 | |
62 | MistaMenza | 1281.2645 | |
63 | Steph039 | 1274.4319 | |
64 | fattythecat | 1272.9905 | |
65 | robarpaio | 1272.8269 | |
66 | snakeman1951 | 1267.3974 | |
67 | Shineckhillskid | 1265.4437 | |
68 | Queen10aratino | 1262.9508 | |
69 | nukefizzasist | 1251.8477 | |
70 | wokstar33 | 1246.2929 | |
71 | alwaysliquid | 1229.1620 | |
72 | CopyYou | 1199.0637 | |
73 | mooseman1710 | 1187.0251 | |
74 | winston2002 | 1180.3752 | |
75 | Nanony | 1175.9176 | |
76 | caddiedad | 1116.1237 | |
77 | KOB_ECG | 1106.8596 | |
78 | The_Dude | 1103.9314 | |
79 | cheebsyforme | 1089.0072 | |
80 | AdrianMonk | 1088.6964 | |
81 | Poppy625 | 1088.1612 | |
82 | IamSkynet | 1083.4848 | |
83 | CardTriX | 1077.5495 | |
84 | JFPIV | 1076.7865 | |
85 | katarina | 1069.8689 | |
86 | billypoker101 | 1056.5200 | |
87 | owsi91370 | 1047.4372 | |
88 | rbern12 | 1045.5013 | |
89 | selsk32285 | 1041.2253 | |
90 | skonny | 1041.1320 | |
91 | BarnysMom | 1034.3554 | |
92 | StormChaos | 1030.8357 | |
93 | seen-on-TV | 1012.1543 | |
94 | a3839873 | 1010.8286 | |
95 | Ramco | 989.6115 | |
96 | Jenger | 979.3706 | |
97 | finest21 | 970.5516 | |
98 | stewey | 966.9015 | |
99 | Selurznug | 963.9889 | |
100 | bullrun | 963.4463 | |
101 | AshBond | 961.8548 | |
102 | Ozzy1063 | 954.4937 | |
103 | Waveslider78 | 950.6681 | |
104 | leinad | 938.2916 | |
105 | bobbyv64 | 931.8525 | |
106 | Notmejack | 930.8286 | |
107 | samcat111 | 925.0719 | |
108 | Leesal | 923.4944 | |
109 | bobsterman1971 | 904.6375 | |
110 | BLUFF-THIS | 903.0304 | |
111 | wanda_praiseHIM | 877.8418 | |
112 | PocketProfits | 870.1559 | |
113 | ewhite | 863.5027 | |
114 | KJSteve | 862.3883 | |
115 | genesis195555 | 860.8626 | |
116 | Gerontas | 850.7991 | |
117 | veebee | 823.6661 | |
118 | thehebrewhammer | 820.6910 | |
119 | FepsFan10 | 811.9640 | |
120 | SugarJ | 811.0123 | |
121 | rren0429 | 810.6212 | |
122 | lou1146 | 809.4682 | |
123 | Eskimo_Frenzy | 808.9203 | |
124 | GLKLEWIN | 803.2810 | |
125 | JOEYdaMUSH | 800.5470 | |
126 | stevenmadara | 798.1874 | |
127 | hyerolla | 792.0365 | |
128 | BellasDaddy716 | 790.4108 | |
129 | Big_Daddy | 789.3415 | |
130 | KillTheLuck | 781.8665 | |
131 | ninjashadow999 | 781.0521 | |
132 | acpokerbum | 773.9590 | |
133 | ZekeBailey | 768.5268 | |
134 | SLHalper13 | 765.3380 | |
135 | Yellow_Chip | 764.4574 | |
136 | johnnyr33 | 760.1582 | |
137 | RicanPhenom | 759.1053 | |
138 | sandman9876 | 754.7084 | |
139 | Crazian89 | 753.2836 | |
140 | marigold99 | 753.1648 | |
141 | rbrosko | 746.6553 | |
142 | jtslam930 | 743.1820 | |
143 | Cajun_Turk | 740.6752 | |
144 | theGrat3fulDeaD | 739.8966 | |
145 | wordgames111 | 730.8996 | |
146 | jocar23 | 728.6159 | |
147 | lankyluke | 727.3937 | |
148 | BRUAHMAN | 717.6797 | |
149 | casie777 | 708.1074 | |
150 | payne523 | 706.8326 | |
151 | torgar | 704.5516 | |
152 | chromeking | 698.0227 | |
153 | NotDoneYet | 694.7520 | |
154 | UnFeltAble | 694.5107 | |
155 | Dalaran1963 | 684.0972 | |
156 | Bg20one | 681.7495 | |
157 | walter1691 | 677.0775 | |
158 | La_Flama_Blanca | 673.6484 | |
159 | jerseyjosh | 660.9759 | |
160 | INeedLuck | 660.8829 | |
161 | Ch_CheckRaise | 658.2008 | |
162 | borgatareg82 | 655.7713 | |
163 | draft103 | 655.4370 | |
164 | jonnyhic | 653.4149 | |
165 | Moose4Life | 639.0032 | |
166 | belooga | 637.6678 | |
167 | ShipShyler14 | 636.7440 | |
168 | rdfilo | 635.4107 | |
169 | joeycasino21 | 634.1388 | |
170 | shorefore | 633.1738 | |
171 | Discocobb7 | 629.3893 | |
172 | tojack | 626.8461 | |
173 | CharlieBrown | 618.9694 | |
174 | x2485 | 618.4066 | |
175 | sansara52 | 615.3040 | |
176 | coast2coast | 613.2784 | |
177 | tocca | 609.1895 | |
178 | shekel99 | 605.8662 | |
179 | Mwilson686 | 604.5626 | |
180 | kiradom | 602.9793 | |
181 | ninjaG0 | 602.0627 | |
182 | SwaggyP | 600.2151 | |
183 | socmeqt | 597.9721 | |
184 | oldwilly52 | 593.9875 | |
185 | AMilkyMIst | 593.9383 | |
186 | Ikelove227 | 592.0389 | |
187 | garlev | 577.9786 | |
188 | freebird22 | 574.9291 | |
189 | mike1214 | 570.0362 | |
190 | rlcconstruction | 568.8788 | |
191 | dp0330 | 568.0725 | |
192 | TONYD | 567.8407 | |
193 | dragon | 565.5842 | |
194 | pjbrennan08 | 564.9056 | |
195 | football363 | 559.8179 | |
196 | madrush479 | 559.7610 | |
197 | thecollector | 556.9518 | |
198 | Ostreicher19 | 555.3677 | |
199 | Royalty | 553.6202 | |
200 | ooohKillEM | 551.7634 | |
201 | mamoosh | 549.1909 | |
202 | PPPTN | 548.9930 | |
203 | beatbry | 544.2492 | |
204 | ManBearPig | 543.9650 | |
205 | Itsluigi | 542.8908 | |
206 | redrocker5757 | 542.3592 | |
207 | Gags30 | 542.0059 | |
208 | OnefastevoX | 539.5033 | |
209 | MattStout | 538.4094 | |
210 | PhilipNAllen | 535.7923 | |
211 | Kanish29 | 535.0930 | |
212 | jdcea | 533.5614 | |
213 | REPONSIL | 532.6379 | |
214 | WilldBeast | 532.1871 | |
215 | Adobo | 531.6301 | |
216 | UNCLEMIKE99 | 530.2123 | |
217 | L8nyte1520 | 529.9486 | |
218 | Fuzzball | 528.2009 | |
219 | judiallin | 521.9106 | |
220 | eyeAMyou | 521.7852 | |
221 | TonyG81 | 520.4665 | |
222 | VALHALLA202 | 516.1490 | |
223 | DIGITALK7 | 515.9650 | |
224 | dugg5800 | 513.8654 | |
225 | colemanjr | 512.9815 | |
226 | WilfordBrimley | 511.4381 | |
227 | Cowboy888 | 508.4202 | |
228 | Bski2323 | 506.4729 | |
229 | grokker | 500.6369 | |
230 | stilesfly | 499.9152 | |
231 | Clancy514 | 497.0742 | |
232 | megolaman1ac | 494.1943 | |
233 | XXXBDXXX | 491.3562 | |
234 | Mprez22 | 490.6236 | |
235 | poppopsgirl | 487.5496 | |
236 | Defender85 | 487.4551 | |
237 | andrew6887 | 486.5260 | |
238 | JOEYTHEB31 | 484.4952 | |
239 | TENAFLY_BILL | 484.2879 | |
240 | priscilla | 483.0459 | |
241 | deerpathdave | 483.0293 | |
242 | Chips_Jammed | 481.2865 | |
243 | NFLkiller | 479.0954 | |
244 | sdlex1109 | 477.0856 | |
245 | honestbob | 476.1160 | |
246 | Bornlucky73 | 474.3876 | |
247 | Pokanana | 474.0477 | |
248 | whattupboosh | 472.5411 | |
249 | TIMBO201 | 472.1495 | |
250 | HalfHati | 471.3928 | |
251 | Luckyduck | 471.3760 | |
252 | mleone99 | 469.9235 | |
253 | jqbpk772 | 469.8046 | |
254 | strykr44 | 469.2072 | |
255 | Hashtag_Hashtag | 468.5938 | |
256 | HAWAII | 459.3030 | |
257 | Salvatore21 | 456.6928 | |
258 | OttoPartz9733 | 456.3881 | |
259 | elgin888 | 453.6528 | |
260 | CHASSMAN | 453.4011 | |
261 | Florie | 452.5959 | |
262 | pocketfire76 | 450.1156 | |
263 | larue54 | 447.9228 | |
264 | ICEMAN850 | 447.3952 | |
265 | RunawayDenis | 446.8172 | |
266 | SlickRick99 | 446.5674 | |
267 | gj416 | 445.9698 | |
268 | chrisw123 | 443.7682 | |
269 | NERNER | 443.4934 | |
270 | CFOODTONY | 443.0364 | |
271 | J.duhAAmel | 442.1352 | |
272 | AcPoker0271 | 440.5341 | |
273 | sofcknsick | 440.1547 | |
274 | Riverman99 | 437.8143 | |
275 | Colonel_Forbin | 436.6214 | |
276 | Bank1095 | 430.2913 | |
277 | DroppingDeuces | 429.0212 | |
278 | PrisonMike | 428.6505 | |
279 | Chem1 | 427.4339 | |
280 | Shoeless | 426.4128 | |
281 | BLESSED77 | 426.1543 | |
282 | big.appl3 | 421.6499 | |
283 | ang417 | 420.7343 | |
284 | BarryGel | 420.4899 | |
285 | Transmission1 | 416.7218 | |
286 | Mnthn3 | 416.5381 | |
287 | dmir717 | 414.9474 | |
288 | cashdancer99 | 413.4275 | |
289 | Mazz10 | 412.5136 | |
290 | Saltynutz | 412.2749 | |
291 | nogmskls | 410.8827 | |
292 | Ryan_ski | 406.2919 | |
293 | joiseyjoe1 | 403.0421 | |
294 | seetheturn | 402.9575 | |
295 | newgpj421 | 402.9297 | |
296 | slowmotion | 401.2206 | |
297 | MrColdstone | 401.0886 | |
298 | Kevins_Cut | 400.7627 | |
299 | heisenberg_89 | 398.9306 | |
300 | dsalespro | 398.8771 | |
301 | dj144 | 398.2388 | |
302 | ClobberinTime | 397.2644 | |
303 | runnerriver73 | 396.4859 | |
304 | rodalmighty | 390.2350 | |
305 | WolfmanBFD | 388.4619 | |
306 | Mapz_ | 387.6592 | |
307 | jcontiexec | 387.6321 | |
308 | Luby8675 | 386.3841 | |
309 | Lanfeust | 385.2245 | |
310 | SBlast2711 | 384.0879 | |
311 | LenWhite | 383.6944 | |
312 | TheFah | 382.2025 | |
313 | deboshed | 380.6373 | |
314 | Tangleable | 379.3003 | |
315 | JerseyMan | 378.8680 | |
316 | centralbs | 378.5877 | |
317 | irish29 | 377.0926 | |
318 | mary45 | 377.0433 | |
319 | donkyluckbox | 376.4947 | |
320 | Coppola142903 | 375.7631 | |
321 | NoXcape | 368.9144 | |
322 | wiper1958 | 367.5675 | |
323 | VeggyNut | 367.4242 | |
324 | layitdown08 | 366.9464 | |
325 | Mrotis123 | 365.7213 | |
326 | juliofh13 | 363.7742 | |
327 | sonny73 | 363.5889 | |
328 | JNP09123 | 362.5381 | |
329 | Dhodgson71 | 362.0951 | |
330 | aerosmith | 360.7556 | |
331 | ddangkong33 | 360.6821 | |
332 | TonerJoe | 359.2800 | |
333 | rSesOtlUesLs | 358.6365 | |
334 | Steve_Somers | 356.9418 | |
335 | prodigalchild | 355.9028 | |
336 | Bagels | 355.5703 | |
337 | Raw669 | 354.6835 | |
338 | Dtrain0582 | 352.8490 | |
339 | sisco | 352.7212 | |
340 | JoeyItaly | 352.1701 | |
341 | whatever | 350.1584 | |
342 | WhatDayIsIt | 349.9349 | |
343 | joeydynamite | 349.4349 | |
344 | Fcm50157 | 349.0772 | |
345 | FoxEcho | 347.4684 | |
346 | turtle102 | 347.3839 | |
347 | Boatsnhoes007 | 344.4450 | |
348 | yCantiwin | 344.2911 | |
349 | Acal12 | 343.4263 | |
350 | coltrane | 342.2359 | |
351 | OJLIMPSON | 342.0661 | |
352 | harvgrizz | 340.8257 | |
353 | lulitruli | 340.2603 | |
354 | Konvict | 339.5179 | |
355 | playboymus | 336.9868 | |
356 | PokerThanks | 334.9822 | |
357 | JigglyPuFF420 | 334.6615 | |
358 | byeo89 | 334.1174 | |
359 | yoelbrull.5222 | 333.4639 | |
360 | mjt4life | 332.1668 | |
361 | supercomp157 | 331.0554 | |
362 | cenation | 330.2412 | |
363 | Hamid.Felted | 329.3776 | |
364 | WhoaJah | 328.8756 | |
365 | Rick27 | 328.7019 | |
366 | levi7885 | 326.5603 | |
367 | 42490 | 326.0134 | |
368 | KogsLegend | 322.7515 | |
369 | poker81 | 321.3178 | |
370 | LTB23 | 316.2969 | |
371 | Gretzky_1981 | 315.9741 | |
372 | letsflipit | 315.6611 | |
373 | ajgoal | 313.4151 | |
374 | gsully1 | 312.6000 | |
375 | toast | 312.2861 | |
376 | pR_Catalyst | 312.2856 | |
377 | Crash930 | 312.0483 | |
378 | nicksam | 311.0809 | |
379 | vmccoy4214 | 309.9497 | |
380 | Foghorn62 | 309.2967 | |
381 | bokolottaskillz | 308.5665 | |
382 | kidronzo99 | 308.1043 | |
383 | RedStellar | 307.9922 | |
384 | brainal | 307.8397 | |
385 | badbeat | 306.5336 | |
386 | MyTurn | 305.9482 | |
387 | Pokerchamp83 | 302.4566 | |
388 | nemecgl5 | 302.4175 | |
389 | callingdead | 300.4238 | |
390 | IHaveKankles | 300.0132 | |
391 | ranger0502 | 299.9503 | |
392 | Rock1980 | 298.9471 | |
393 | Temhigh | 298.6749 | |
394 | poppop | 297.8824 | |
395 | MWMWM | 297.0944 | |
396 | ExiledLegend | 295.6911 | |
397 | POKERDEGAN23 | 294.3501 | |
398 | bonefish | 292.6805 | |
399 | Metal_Daze | 292.6684 | |
400 | MindOverFish | 292.4747 | |
401 | himmel706 | 291.9193 | |
402 | Puperoni59 | 291.1413 | |
403 | Flyersfan28NJ | 291.0614 | |
404 | jimmyjet77 | 290.3888 | |
405 | hesstrucka | 289.7036 | |
406 | salicutlet | 289.1958 | |
407 | Shaunborgata13 | 288.9989 | |
408 | boochilly | 288.7837 | |
409 | bassmaster5 | 288.2828 | |
410 | Stone | 287.7950 | |
411 | affinity | 287.5881 | |
412 | TShives | 285.9960 | |
413 | coolhl1234 | 285.9491 | |
414 | Stoops211 | 285.5702 | |
415 | flabbergast | 283.4079 | |
416 | PeoplesChamp | 282.7068 | |
417 | culverlakenj1 | 280.0961 | |
418 | Bartgang135 | 279.9358 | |
419 | wolverine26 | 278.5620 | |
420 | TiltX2 | 277.9355 | |
421 | anotherphish | 277.7832 | |
422 | sisko223 | 276.8257 | |
423 | emilyrose | 276.5835 | |
424 | ImSoKinged | 276.4101 | |
425 | kusterd396 | 275.5365 | |
426 | JITTERG | 274.6302 | |
427 | RvrCrdBING | 273.9980 | |
428 | XXESPIAXX | 273.0719 | |
429 | ChrisDowns | 272.0489 | |
430 | juve10 | 271.4367 | |
431 | rhodyrhino | 270.4147 | |
432 | Piperatt | 268.9221 | |
433 | silverx | 268.1450 | |
434 | eggman | 267.5320 | |
435 | WindanSea | 267.2040 | |
436 | Bluemoon5385 | 266.4452 | |
437 | Jerseydude | 266.4340 | |
438 | FLD15 | 266.2721 | |
439 | barreto21 | 265.9833 | |
440 | NicktheGreek | 265.6061 | |
441 | Yw1688 | 265.5650 | |
442 | TaintedMaverick | 264.1716 | |
443 | RobertWeir | 263.0173 | |
444 | dylanfan821 | 262.2398 | |
445 | rockythecat | 259.9451 | |
446 | normnj | 258.5621 | |
447 | jerseyboy | 258.5413 | |
448 | Pokersug | 258.2784 | |
449 | Clothesovrbros | 258.2042 | |
450 | SweetsToMe | 257.5394 | |
451 | Metsfan007 | 256.4218 | |
452 | cwinks78987 | 255.2291 | |
453 | johnnyisgood | 255.0827 | |
454 | rdb253 | 254.6472 | |
455 | BOONYANI | 253.7056 | |
456 | mrcowdawg | 253.6870 | |
457 | sizelarge | 253.1664 | |
458 | Tinknocker21 | 252.7839 | |
459 | TheReal2Spak | 252.5964 | |
460 | warmapplepyz | 252.1017 | |
461 | ilikebirds99 | 251.0750 | |
462 | topbolte | 248.6017 | |
463 | oldguysrule | 248.5730 | |
464 | Nakamini | 248.4632 | |
465 | KipChing | 248.1406 | |
466 | CButz12 | 246.4527 | |
467 | bigbirdsguy | 246.1515 | |
468 | KevinRACKS | 246.0032 | |
469 | kigol | 245.2909 | |
470 | FATDAN44 | 245.1958 | |
471 | Ferrara11 | 244.6772 | |
472 | jeffscott333 | 243.5233 | |
473 | GM-MitchMurphy | 241.9218 | |
474 | Michaela | 240.9212 | |
475 | Ntp2001 | 239.4365 | |
476 | kwagonpoker | 239.2638 | |
477 | philangelo19 | 239.0151 | |
478 | BigBang | 238.1451 | |
479 | TOENEE | 238.1007 | |
480 | Pokerface55 | 237.2382 | |
481 | AAKKiah | 236.7073 | |
482 | Subluxator | 236.4617 | |
483 | Beml2365 | 234.8788 | |
484 | SeriUslee | 234.8201 | |
485 | D.R._Allstar | 234.3592 | |
486 | tank1212 | 233.0400 | |
487 | jayk21688 | 233.0244 | |
488 | Nicholasb21 | 232.5079 | |
489 | CY832 | 232.5069 | |
490 | PRYORITEES | 232.4185 | |
491 | bballer2020 | 231.6687 | |
492 | Zpack123098 | 231.6545 | |
493 | unibohrens | 230.9340 | |
494 | MontyBanx | 230.8590 | |
495 | Cheeks1386 | 230.8282 | |
496 | XCALEZ | 230.4107 | |
497 | Steelcurtain12 | 230.1359 | |
498 | GT-Jackets | 229.4276 | |
499 | Medin1077 | 229.2651 | |
500 | nitecrawler | 228.8005 | |
501 | TightTightTight | 228.6766 | |
502 | ChevyCruise | 228.2459 | |
503 | GiGi777 | 226.6392 | |
504 | Duke3170 | 226.4172 | |
505 | AtlanticCityACL | 226.3300 | |
506 | assafsinai | 226.1158 | |
507 | Genco | 224.6935 | |
508 | Tinder | 224.5663 | |
509 | BigBuxBuro | 224.4920 | |
510 | MOFORealG | 224.1396 | |
511 | Springer94 | 223.7590 | |
512 | HAPPYPLACE | 223.4753 | |
513 | floppedthenutz | 222.6848 | |
514 | DJEsquire | 222.0589 | |
515 | AmateurPoker | 220.4357 | |
516 | haynow | 220.1904 | |
517 | dookeybaby | 218.9765 | |
518 | Kill_Matt | 218.4912 | |
519 | justme | 217.1521 | |
520 | RVCA23 | 216.5045 | |
521 | Sally-VIGS | 215.5059 | |
522 | mycousinvinny | 215.2909 | |
523 | Badge385 | 214.1052 | |
524 | ALIJO | 213.7625 | |
525 | sclipper | 213.7296 | |
526 | mattyboy | 213.2588 | |
527 | jooee8 | 213.1543 | |
528 | flipflopdoc | 212.0911 | |
529 | JohnDubb | 211.1624 | |
530 | winoc | 210.8441 | |
531 | Frank_Bama | 209.9602 | |
532 | YCNEGREME | 209.5882 | |
533 | jonjon13 | 208.6069 | |
534 | Deuceseven_27 | 208.4300 | |
535 | TY4FlyingCloud9 | 208.3732 | |
536 | doctorJ | 206.4718 | |
537 | wilus61 | 206.1627 | |
538 | boxxcarr | 206.0524 | |
539 | andy3113 | 205.6072 | |
540 | samiimiami | 205.2498 | |
541 | Jolanta | 204.3958 | |
542 | MAPNJ | 204.3182 | |
543 | claude52 | 204.3168 | |
544 | BBalogh5 | 204.2835 | |
545 | asher27 | 203.7867 | |
546 | Redsteam420 | 203.7308 | |
547 | Dreas1200 | 201.7532 | |
548 | Shockley | 201.4531 | |
549 | JohnyDigs | 201.1747 | |
550 | nutsooncow | 199.4604 | |
551 | elliottko | 198.7544 | |
552 | JayWilson22 | 197.7891 | |
553 | Cam33 | 196.8619 | |
554 | Soosmiester | 196.7262 | |
555 | barrybboy | 196.7006 | |
556 | KoolGFlores | 196.6573 | |
557 | Google_Man | 196.3991 | |
558 | O2tvbum | 196.1905 | |
559 | TARA96 | 195.4284 | |
560 | GaiusMarius | 195.4060 | |
561 | Mfusiarz | 195.2959 | |
562 | notoriousC | 195.0046 | |
563 | Starfighter | 194.5691 | |
564 | shapshap42 | 194.0966 | |
565 | ryanic | 192.9567 | |
566 | RL4U2 | 191.6709 | |
567 | irishnyer | 191.5343 | |
568 | TomBradysHair | 190.1421 | |
569 | BigThreat77 | 189.5500 | |
570 | ddetoma66 | 189.5264 | |
571 | crazylady | 189.2375 | |
572 | OilBirner | 188.4544 | |
573 | elpapavic | 188.1633 | |
574 | Confused | 187.9015 | |
575 | rprmoo | 187.7061 | |
576 | HurtzWhenIP | 187.6352 | |
577 | softee | 186.8523 | |
578 | PrsFinest | 186.7315 | |
579 | saltman1006 | 186.5546 | |
580 | janesaddiction | 185.9848 | |
581 | crazyed1 | 185.1932 | |
582 | vigano | 185.0214 | |
583 | KevinGannets | 184.8776 | |
584 | azart1 | 184.5947 | |
585 | ImSooNutz | 184.4065 | |
586 | jfksbh | 183.9406 | |
587 | fr0sty | 183.5572 | |
588 | Taormina | 183.5442 | |
589 | vincenttaurus | 183.4609 | |
590 | Bozopinozo | 183.0268 | |
591 | Karbart2 | 182.5387 | |
592 | BrigBeach | 182.4829 | |
593 | high-card | 181.9937 | |
594 | rusty45 | 181.6435 | |
595 | SenorAlto | 181.3166 | |
596 | CoachTuna | 180.7054 | |
597 | Tommygunn123 | 180.4593 | |
598 | beerman518 | 178.9681 | |
599 | Angeloots1331 | 177.2303 | |
600 | jl81790 | 176.9921 | |
601 | NoControl | 174.1689 | |
602 | Jtdogg3224 | 173.9303 | |
603 | ECOMIKE | 172.5107 | |
604 | PreludeSIR | 172.2581 | |
605 | Mpylarinos | 171.8161 | |
606 | tfamularo | 171.3698 | |
607 | GMan5168 | 171.3630 | |
608 | samson72444 | 171.1889 | |
609 | DSKNYC | 171.0982 | |
610 | yazi4 | 171.0938 | |
611 | marcq | 170.8753 | |
612 | bibibobbie | 170.4673 | |
613 | LEW_UNGER | 169.6193 | |
614 | bearclaw13 | 169.1004 | |
615 | Pranavreddy007 | 168.1031 | |
616 | looloose | 166.3928 | |
617 | Eschwarzsch22 | 166.0224 | |
618 | quadtwos | 165.9667 | |
619 | rockerrock88 | 165.7599 | |
620 | JT090383 | 165.2229 | |
621 | goods21 | 165.2052 | |
622 | ONE-N-ONLY | 164.8931 | |
623 | Jallie | 164.6004 | |
624 | daydreamerchris | 164.5135 | |
625 | Joeblk005 | 164.4141 | |
626 | RickRahim | 164.3845 | |
627 | dkumar0925 | 164.2397 | |
628 | gotfish | 164.2222 | |
629 | Iloathyou | 164.0457 | |
630 | iplaynice | 163.2963 | |
631 | LBINJ | 163.2953 | |
632 | ACTIONJ4CKSON | 163.0716 | |
633 | dzaps73 | 162.9384 | |
634 | DocRivers | 162.7864 | |
635 | KingsWin | 162.2875 | |
636 | catch41623 | 161.5301 | |
637 | bluenote | 161.5188 | |
638 | NJKID14 | 161.4381 | |
639 | DeadWrong | 161.3170 | |
640 | ni0c3k | 161.1786 | |
641 | crazyeddie816 | 161.1028 | |
642 | Papo353 | 160.9358 | |
643 | ranger44 | 160.7701 | |
644 | FlopJacks777 | 160.5909 | |
645 | k2thamill | 160.1721 | |
646 | mbateman21 | 157.6583 | |
647 | SmackYoAce | 157.3045 | |
648 | savante10 | 157.2398 | |
649 | HygieneMan | 156.8850 | |
650 | chuckmoney76 | 156.6170 | |
651 | TheMate | 156.5153 | |
652 | Lee1266 | 156.4915 | |
653 | poker222 | 156.3218 | |
654 | Sandy1 | 156.2558 | |
655 | mitoman | 156.1794 | |
656 | BluWolf | 156.1341 | |
657 | itsmejon | 155.8830 | |
658 | TYdonkman | 155.6767 | |
659 | ljsmith1920 | 154.8182 | |
660 | mrunicorn88 | 154.6132 | |
661 | stahigh | 153.9978 | |
662 | Billson | 153.9191 | |
663 | adzul77 | 153.3879 | |
664 | AndyInNYC | 153.2595 | |
665 | jdimo19 | 153.1115 | |
666 | pocketquadz | 152.3680 | |
667 | tony5151 | 152.1617 | |
668 | Okane | 152.0324 | |
669 | Tiberius | 151.6943 | |
670 | volpster26 | 151.6864 | |
671 | EightBallBill | 150.7839 | |
672 | theduk | 150.2193 | |
673 | BLUEEYES23 | 149.9301 | |
674 | PokerSailor | 149.8758 | |
675 | sharpeeye59 | 149.4310 | |
676 | Whippa22 | 149.0375 | |
677 | drbob | 148.9790 | |
678 | mannye | 148.9714 | |
679 | CptAwesome424 | 148.7470 | |
680 | ThankYou | 148.6128 | |
681 | optionken | 148.5913 | |
682 | Figs1423 | 148.2721 | |
683 | CarlSpakkler | 148.2377 | |
684 | Torogi20 | 148.1933 | |
685 | micalla | 148.1151 | |
686 | miw210x | 147.6830 | |
687 | overthetop | 147.1542 | |
688 | Gustavo | 147.0764 | |
