Earn Heads Up Tournament Leaderboard Points for participating in qualifying Heads Up tournaments on BorgataPoker.com.
High Heads Up Leaderboard: Qualify July 16 – 29, 2017
- Play in any $20, $50, $100, $200 or $500 by-in qualifying Heads Up tournament on BorgataPoker.com and earn valuable Heads Up Tournament Leaderboard points
- Every Heads Up online tournament entry earns Participation Points
- Every Heads Up online tournament win earns Winner Bonus Points
- Top fifteen (15) players during qualification period will win share of $2,000 in prizes
The BorgataPoker.com Heads Up Tournament Leaderboard standings will be updated throughout the month
Place | Player | Points | Prize Description |
---|---|---|---|
1 | Bullfrogs33 | 5734.302 | $500 Online TD$ |
2 | GM-MitchMurphy | 4779.790 | $350 Online TD$ |
3 | Scuba33 | 3724.388 | $250 Online TD$ |
4 | Mapz_ | 3660.175 | $150 Online TD$ |
5 | moshe12 | 2997.382 | $100 Online TD$ |
6 | pennytwo | 2852.858 | $100 Online TD$ |
7 | Toobruh | 1954.636 | $75 Online TD$ |
8 | mags69 | 1933.054 | $75 Online TD$ |
9 | Core4 | 1928.055 | $75 Online TD$ |
10 | mdq25 | 1782.495 | $75 Online TD$ |
11 | JumboRocks | 1602.854 | $50 Online TD$ |
12 | Tom528 | 1509.216 | $50 Online TD$ |
13 | cq12583 | 1454.940 | $50 Online TD$ |
14 | DeadlyGamble856 | 1453.941 | $50 Online TD$ |
15 | ItWasAllADream | 1208.714 | $50 Online TD$ |
16 | jusmisj828 | 1017.636 | |
17 | Letsdance123 | 1009.467 | |
18 | PistlPete21 | 919.124 | |
19 | All_In_Me | 753.285 | |
20 | TastesRed | 700.517 | |
21 | pdbadge102 | 686.748 | |
22 | mike07gsxr | 625.162 | |
23 | Stoops211 | 526.967 | |
24 | Gooser30 | 457.553 | |
25 | vesti5 | 388.753 | |
26 | tina69 | 367.613 | |
27 | Jaredash23 | 365.671 | |
28 | Anderson10 | 361.018 | |
29 | Bogey89 | 338.335 | |
30 | Gretzky_1981 | 335.813 | |
31 | crim_dog | 333.873 | |
32 | jomusngi319 | 332.388 | |
33 | pokerprincess5 | 279.585 | |
34 | xnomaus | 276.871 | |
35 | overthetop | 275.128 | |
36 | blinktwice | 272.800 | |
37 | richie1381 | 269.891 | |
38 | Akmzzz | 264.517 | |
39 | FrankyFunk | 263.299 | |
40 | milesaway | 257.094 | |
41 | mrgrandmaster | 249.726 | |
42 | goods21 | 245.637 | |
43 | djtaz44 | 244.298 | |
44 | Gmen1108 | 242.750 | |
45 | colemanjr | 241.583 | |
46 | catch41623 | 232.862 | |
47 | Masciulli | 230.725 | |
48 | yellaboi856 | 225.297 | |
49 | BlackMamba | 222.582 | |
50 | daydreamerchris | 213.083 |
Final Results: July 16-29, 2017 completed events