Earn Heads Up Tournament Leaderboard Points for participating in qualifying Heads Up tournaments on BorgataPoker.com.
High Heads Up Leaderboard: Qualify July 2-15, 2017
- Play in any $20, $50, $100, $200 or $500 buy-in qualifying Heads Up tournament on BorgataPoker.com and earn valuable Heads Up Tournament Leaderboard points
- Every Heads Up online tournament entry earns Participation Points
- Every Heads Up online tournament win earns Winner Bonus Points
- Top fifteen (15) players during qualification period will win share of $2,000 in prizes
The BorgataPoker.com Heads Up Tournament Leaderboard standings will be updated throughout the month
Place | Player | Points | Prize Description |
---|---|---|---|
1 | GM-MitchMurphy | 7407.586 | $500 Online TD$ |
2 | mdq25 | 7248.467 | $350 Online TD$ |
3 | JumboRocks | 6414.568 | $250 Online TD$ |
4 | POKERDEGAN23 | 5034.912 | $150 Online TD$ |
5 | mags69 | 3306.163 | $100 Online TD$ |
6 | ItWasAllADream | 3245.046 | $100 Online TD$ |
7 | DeadlyGamble856 | 2276.825 | $75 Online TD$ |
8 | Tom528 | 2133.532 | $75 Online TD$ |
9 | Toobruh | 2026.775 | $75 Online TD$ |
10 | Core4 | 1981.317 | $75 Online TD$ |
11 | BertoVo5 | 1908.383 | $50 Online TD$ |
12 | BiggDaddy | 1636.158 | $50 Online TD$ |
13 | cubby | 1541.610 | $50 Online TD$ |
14 | tina69 | 1453.968 | $50 Online TD$ |
15 | moshe12 | 1310.001 | $50 Online TD$ |
16 | Bullfrogs33 | 1090.287 | |
17 | cenzo1221 | 1014.285 | |
18 | xxx6395200xxx | 991.431 | |
19 | Scuba33 | 982.038 | |
20 | All_In_Me | 794.687 | |
21 | JimRiccio | 764.707 | |
22 | Dhodgson71 | 760.976 | |
23 | randcap | 657.861 | |
24 | BellasDaddy716 | 626.600 | |
25 | Jreg1993 | 604.796 | |
26 | Flynt88 | 539.119 | |
27 | MindOverFish | 483.166 | |
28 | Tiquizzle | 467.060 | |
29 | pennytwo | 455.474 | |
30 | Rock1980 | 452.179 | |
31 | castro78 | 409.306 | |
32 | coolcy1229 | 397.085 | |
33 | Redbaron123 | 342.017 | |
34 | Murphy44 | 302.106 | |
35 | Letsdance123 | 283.254 | |
36 | CobraCobra | 276.095 | |
37 | pacogman | 270.667 | |
38 | CheriXXX | 269.121 | |
39 | Diablo14 | 267.371 | |
40 | crim_dog | 260.584 | |
41 | ezalldee | 255.155 | |
42 | MDANGELOSR1 | 255.155 | |
43 | Bogey89 | 249.726 | |
44 | milesaway | 249.146 | |
45 | yellaboi856 | 246.244 | |
46 | Kikurace | 244.662 | |
47 | djtaz44 | 241.583 | |
48 | Stoops211 | 234.002 | |
49 | pd55473 | 230.725 | |
50 | daxesh | 221.520 |
Final Results: July 2-15, 2017 completed events