Players earned Heads Up Tournament Leaderboard Points for participating in qualifying heads up tournaments on BorgataPoker.com.
Low Heads Up Leaderboard: Qualify July 2 – 15, 2017
- Play in any $1, $2, $5 or $10 buy-in qualifying Heads Up tournament on BorgataPoker.com and earn valuable Heads Up Tournament Leaderboard points
- Every Heads Up online tournament entry earns Participation Points
- Every Heads Up online tournament win earns Winner Bonus Points
Congratulations! The top fifteen (15) place finishers won their share of $500 in prizes.
Place | Player | Points | Prize Description |
---|---|---|---|
1 | xnomaus | 5447.325 | $150 Online TD$ |
2 | Scuba33 | 2682.829 | $100 Online TD$ |
3 | MindOverFish | 2444.833 | $75 Online TD$ |
4 | poker1234 | 2284.783 | $50 Online TD$ |
5 | Jenger | 2201.953 | $25 Online TD$ |
6 | Flaco12 | 1867.111 | $10 Online TD$ |
7 | Diablo14 | 1337.462 | $10 Online TD$ |
8 | freebird22 | 1243.110 | $10 Online TD$ |
9 | pd55473 | 1231.362 | $10 Online TD$ |
10 | levi7885 | 907.829 | $10 Online TD$ |
11 | Gretzky_1981 | 902.341 | $10 Online TD$ |
12 | Gbuch66 | 789.180 | $10 Online TD$ |
13 | DeadlyGamble856 | 778.852 | $10 Online TD$ |
14 | MrPumpKing107 | 622.597 | $10 Online TD$ |
15 | santam25 | 611.637 | $10 Online TD$ |
16 | samblue11 | 574.315 | |
17 | BertoVo5 | 569.192 | |
18 | SweetsToMe | 562.889 | |
19 | Tom528 | 560.153 | |
20 | seen-on-TV | 555.742 | |
21 | DIGITALK7 | 538.015 | |
22 | Countin_Sparrow | 508.562 | |
23 | SweetJP | 506.958 | |
24 | oldmanRAD | 496.368 | |
25 | winner2000 | 486.432 | |
26 | Bogey89 | 486.020 | |
27 | Vishaljraval | 478.665 | |
28 | zigg64 | 477.884 | |
29 | Hugofurst | 432.395 | |
30 | MikeyP | 431.794 | |
31 | Shawn123 | 431.049 | |
32 | Sweatbox01 | 418.394 | |
33 | oDDG86 | 393.005 | |
34 | deadmoneyking99 | 375.947 | |
35 | Dano74 | 373.646 | |
36 | Ballahard1234 | 372.420 | |
37 | CheriXXX | 364.822 | |
38 | DonJonJr | 363.926 | |
39 | cenzo1221 | 356.227 | |
40 | yellaboi856 | 340.193 | |
41 | tina69 | 337.862 | |
42 | JBird424 | 329.048 | |
43 | AshutoshAilani | 318.710 | |
44 | Redbaron123 | 318.073 | |
45 | yoilhead | 317.100 | |
46 | ItWasAllADream | 296.355 | |
47 | Jarek1980 | 294.869 | |
48 | brinp | 291.269 | |
49 | cwinks78987 | 282.433 | |
50 | rlcconstruction | 272.724 |
Final Results: July 2-15, 2017 completed events