Players earned Tournament Leaderboard Points for participating in qualifying BorgataPoker.com online tournaments during the month of July and earned Tournament Leaderboard Bonus Points based on cash placed finished, buy-in amount and total number of tournament entries.
Congratulations! The top 50 place finishers won monthly leaderboard prizes, and the top 750 place finishers for the July 2017 Tournament Leaderboard are invited to participate in the Quarterly Freeroll on Sunday, September 10 at 3PM!
Place | Player | Points | July Leaderboard Prize |
---|---|---|---|
1 | RonMexico | 7232.0613 | $300 Land-based entry | $215 Sunday $40K | $109 Daily $10K | $200 TD$ | $250 Cash |
2 | LMTNJ09 | 6101.1718 | $300 Land-based entry | $215 Sunday $40K | $125 TD$ | $250 Cash |
3 | NevaTeachTheWu | 5388.2503 | $300 Land-based entry | $215 Sunday $40K | $125 TD$ | $150 Cash |
4 | StormChaos | 4807.8602 | $300 Land-based entry | $215 Sunday $40K | $100 TD$ | $75 Cash |
5 | TheInterrobang | 4743.0931 | $300 Land-based entry | $215 Sunday $50K | $100 TD$ | $75 Cash |
6 | theGrat3fulDeaD | 4539.2784 | $215 Sunday $40K | $109 Daily $10K tournament | $175 TD$ |
7 | FellateMe | 4006.3955 | $215 Sunday $40K | $109 Daily $10K tournament | $150 TD$ |
8 | Shineckhillskid | 3678.9445 | $215 Sunday $40K | $109 Daily $10K tournament | $100 TD$ |
9 | Wigler13 | 3417.0260 | $215 Sunday $40K | $75 TD$ |
10 | Cynfull | 2994.6033 | $215 Sunday $40K | $50 TD$ |
11 | AdrianMonk | 2896.4606 | $109 Daily $10K tournament | $50 TD$ |
12 | babalou99 | 2733.2724 | $109 Daily $10K tournament | $25 TD$ |
13 | BLUFF-THIS | 2489.6324 | $75 TD$ |
14 | MYSTICMOUNTAIN | 2483.4042 | $75 TD$ |
15 | Tristan3045 | 2357.6396 | $75 TD$ |
16 | jyl2010 | 2314.7153 | $75 TD$ |
17 | JudgeBen | 2103.2167 | $75 TD$ |
18 | TylerDurden55 | 2012.8289 | $75 TD$ |
19 | Bay1Finest77 | 1958.7316 | $50 TD$ |
20 | kodikeasler1 | 1859.7221 | $50 TD$ |
21 | GiantGenius | 1791.2226 | $50 TD$ |
22 | katarina | 1752.6649 | $50 TD$ |
23 | imjiraiya | 1733.8517 | $50 TD$ |
24 | Toobruh | 1682.8988 | $50 TD$ |
25 | JohnnyDrama | 1651.8490 | $50 TD$ |
26 | Brusko59 | 1644.5125 | $25 TD$ |
27 | payne523 | 1632.0845 | $25 TD$ |
28 | Bigfish99 | 1607.7041 | $25 TD$ |
29 | HighTourney27 | 1573.5476 | $25 TD$ |
30 | POKERDORMS | 1573.3262 | $25 TD$ |
31 | stilesfly | 1560.1326 | $25 TD$ |
32 | Ajay333NJ | 1524.3504 | $25 TD$ |
33 | grandmemom | 1482.2568 | $25 TD$ |
34 | Ackertac | 1477.4853 | $25 TD$ |
35 | JFPIV | 1474.7817 | $25 TD$ |
36 | MacEagles | 1473.2982 | $25 TD$ |
37 | SLHalper13 | 1454.7557 | $25 TD$ |
38 | freebird22 | 1453.0760 | $25 TD$ |
39 | laumserg | 1452.1083 | $25 TD$ |
40 | jimlarry | 1433.9410 | $25 TD$ |
41 | Donate_here | 1421.2800 | $25 TD$ |
42 | lankyluke | 1417.7696 | $25 TD$ |
43 | pd55473 | 1406.6704 | $25 TD$ |
44 | BorgataAscender | 1367.3875 | $25 TD$ |
45 | scottyb4848 | 1366.5504 | $25 TD$ |
46 | mrcrawford | 1347.4200 | $25 TD$ |
47 | Flawlessbinkage | 1342.4886 | $25 TD$ |
48 | REPONSIL | 1293.9048 | $25 TD$ |
49 | hags021 | 1250.5559 | $25 TD$ |
50 | wokstar33 | 1212.5320 | $25 TD$ |
51 | fattythecat | 1212.4156 | |
52 | Selurznug | 1197.1938 | |
53 | Jermz | 1190.1410 | |
54 | winston2002 | 1172.9716 | |
55 | Gerontas | 1164.4574 | |
56 | DukeV0330 | 1141.4467 | |
57 | mks24 | 1113.1625 | |
58 | caddiedad | 1105.6884 | |
59 | bullrun | 1083.4630 | |
60 | BrianFantana | 1065.2585 | |
61 | JNP09123 | 1048.6577 | |
62 | StuUngar | 1048.0851 | |
63 | Tom528 | 1044.5457 | |
64 | Bg20one | 1040.8667 | |
65 | RicanPhenom | 1039.5068 | |
66 | ADAMC1423 | 1022.4187 | |
67 | MrPolo | 1011.7146 | |
68 | genesis195555 | 999.0865 | |
69 | Crazian89 | 985.0841 | |
70 | Pranavreddy007 | 975.5899 | |
71 | borgatar2015 | 970.3650 | |
72 | ECOMIKE | 968.9744 | |
73 | Bumpy_Toes | 967.3552 | |
74 | att4343 | 932.1636 | |
75 | oldmanRAD | 924.8232 | |
76 | AshBond | 924.2294 | |
77 | HAPPYPLACE | 910.4138 | |
78 | ptonfish | 892.2077 | |
79 | Fbfeen | 892.0616 | |
80 | siba1980 | 882.6767 | |
81 | BCinNY | 881.2455 | |
82 | upayformypennys | 874.0000 | |
83 | TheKing411 | 867.4473 | |
84 | nicksam | 867.0966 | |
85 | prodigalchild | 866.9325 | |
86 | Kevinb4848 | 858.7076 | |
87 | Luckyduck | 858.2359 | |
88 | r3dsk1ns777 | 844.4737 | |
89 | Boogieman16 | 826.8032 | |
90 | Timedmull | 821.6258 | |
91 | Iliaipb88 | 816.0864 | |
92 | skonny | 811.3572 | |
93 | tocca | 808.9891 | |
94 | Ikelove227 | 807.8024 | |
95 | rbern12 | 798.9254 | |
96 | Metsfan007 | 792.1950 | |
97 | Ch_CheckRaise | 791.6483 | |
98 | levon64 | 786.4137 | |
99 | madrush479 | 786.0974 | |
100 | Jayarebreezy | 782.1754 | |
101 | Passias27 | 773.5916 | |
102 | homelessdegen | 768.8858 | |
103 | IamSkynet | 756.3514 | |
104 | TARA96 | 743.7071 | |
105 | AMilkyMIst | 741.2048 | |
106 | Hanadog9 | 740.8744 | |
107 | ICEMAN850 | 739.2574 | |
108 | shorefore | 736.4388 | |
109 | pocketfire76 | 732.6388 | |
110 | billypoker101 | 730.7461 | |
111 | Msantoro51 | 729.2263 | |
112 | JohnnyAce | 728.5997 | |
113 | azulciel | 713.6014 | |
114 | Action61 | 707.7830 | |
115 | johnnyr33 | 707.2473 | |
116 | robarpaio | 706.4777 | |
117 | vmccoy4214 | 704.2273 | |
118 | snakeman1951 | 703.4826 | |
119 | cyasop | 703.3681 | |
120 | AvidSmores | 702.4887 | |
121 | larue54 | 701.5316 | |
122 | Yellow_Chip | 697.9527 | |
123 | high-card | 697.7878 | |
124 | klismas2344 | 696.3022 | |
125 | Core4 | 695.1783 | |
126 | Riverman99 | 685.7191 | |
127 | Arch_Stanton | 683.6722 | |
128 | Labba609 | 682.8042 | |
129 | PoppaGrump | 680.1255 | |
130 | WilfordBrimley | 668.9944 | |
131 | mrpeepee6900 | 668.8684 | |
132 | Wyeth | 666.0170 | |
133 | rdfilo | 665.8267 | |
134 | Brian----- | 661.0315 | |
135 | superbanana | 654.4067 | |
136 | BellasDaddy716 | 640.2615 | |
137 | Rich_Gargel | 639.9330 | |
138 | Confused | 633.8544 | |
139 | Janet333 | 630.9238 | |
140 | Draftmasterflex | 628.3280 | |
141 | selsk32285 | 623.0793 | |
142 | Ronaldk | 615.6683 | |
143 | Mfusiarz | 613.3395 | |
144 | lulitruli | 612.7456 | |
145 | AndyCR | 610.7724 | |
146 | rlcconstruction | 608.4539 | |
147 | Onyok | 606.3821 | |
148 | ezalldee | 602.1436 | |
149 | Mikethebutcher | 594.5026 | |
150 | Jennyb50 | 592.6364 | |
151 | Jerseydude | 591.4107 | |
152 | lyt3_Nr0dz | 590.2163 | |
153 | CFOODTONY | 589.1658 | |
154 | strykr44 | 587.5334 | |
155 | crazeelf666 | 587.2396 | |
156 | Steph039 | 587.0241 | |
157 | Florie | 586.3985 | |
158 | levi7885 | 585.6062 | |
159 | Chem1 | 576.4810 | |
160 | dragon | 575.1829 | |
161 | FIRECRACK | 574.9180 | |
162 | Rlo125 | 570.8386 | |
163 | Redsteam420 | 570.4730 | |
164 | GreyVette1 | 569.4067 | |
165 | Redbaron123 | 568.2341 | |
166 | thehebrewhammer | 559.6799 | |
167 | morrisin128 | 559.5704 | |
168 | loco_motive | 558.6263 | |
169 | XXXBDXXX | 555.4010 | |
170 | EddieGood86 | 551.6578 | |
171 | thelinker123 | 550.4709 | |
172 | wutang9 | 550.0093 | |
173 | Adobo | 549.4123 | |
174 | Lions1B21 | 546.6357 | |
175 | FLD15 | 544.5308 | |
176 | silverx | 539.6381 | |
177 | gerry69 | 537.1712 | |
178 | sweetiepie | 536.5879 | |
179 | pR_Catalyst | 535.0542 | |
180 | Santastud162 | 532.5398 | |
181 | Gammon | 529.8363 | |
182 | alwaysliquid | 525.9752 | |
183 | iamlegend | 523.1407 | |
184 | geroplas | 522.6237 | |
185 | Walmart1 | 517.1353 | |
186 | The_Dude | 517.0516 | |
187 | Gabo697 | 516.9134 | |
188 | servant11 | 516.2950 | |
189 | Cuzbro | 509.3968 | |
190 | BiggDaddy | 504.7952 | |
191 | Ramco | 504.5811 | |
192 | winoc | 503.4705 | |
193 | KJSteve | 497.1148 | |
194 | Ponyrocks89 | 496.0895 | |
195 | timbo79 | 491.3649 | |
196 | NFLkiller | 491.3307 | |
197 | samcat111 | 490.6225 | |
198 | Razorgoto | 488.2937 | |
199 | Leesal | 485.9952 | |
200 | dealmein53 | 485.9809 | |
201 | LenZac | 483.9468 | |
202 | Pt2012333 | 483.7984 | |
203 | jojo1379 | 477.1655 | |
204 | culverlakenj1 | 475.3752 | |
205 | Bartgang135 | 473.9343 | |
206 | layitdown08 | 472.9907 | |
207 | ocgoat | 468.2552 | |
208 | blinktwice | 465.6453 | |
209 | NJCHIPPER | 464.7814 | |
210 | Big_Daddy | 463.7421 | |
211 | JoeyItaly | 463.5741 | |
212 | Coppola142903 | 462.6069 | |
213 | Klepper_23 | 459.4351 | |
214 | CheriXXX | 456.7356 | |
215 | Fuzzball | 456.3662 | |
216 | RENAL_ | 455.5431 | |
217 | halgee | 455.4150 | |
218 | a3839873 | 452.4349 | |
219 | jvait77 | 449.9116 | |
220 | spartasteve | 447.5121 | |
221 | richierich1950 | 446.3806 | |
222 | FoNziati99 | 443.9761 | |
223 | JOEYdaMUSH | 440.2064 | |
224 | borecz11199 | 439.8694 | |
225 | POKERMANTIS | 439.6931 | |
226 | yoilhead | 439.6925 | |
227 | mimi52 | 435.0137 | |
228 | Pokanana | 433.9429 | |
229 | beerman518 | 433.8558 | |
230 | zipprockk | 432.9621 | |
231 | kutaykalkan | 431.2437 | |
232 | thekid32 | 430.8340 | |
233 | PTTMFWHB | 429.1062 | |
234 | NoXcape | 428.3298 | |
235 | callingdead | 427.8648 | |
236 | Cheeks1386 | 426.3709 | |
237 | accu1955 | 425.5427 | |
238 | SweetsToMe | 425.1593 | |
239 | posisme | 417.7816 | |
240 | DRoll | 417.6194 | |
241 | Gretzky_1981 | 414.2878 | |
242 | KCM196888 | 413.4704 | |
243 | harry24k44 | 412.8304 | |
244 | Gotem212 | 410.8030 | |
245 | dsalespro | 410.2123 | |
246 | OchoCougar | 409.7391 | |
247 | thebigbmon | 408.0601 | |
248 | xnomaus | 407.6241 | |
249 | njbrain | 407.3518 | |
250 | MindOverFish | 406.6436 | |
251 | jaxksonjoe | 405.0949 | |
252 | jsuppp | 404.4556 | |
253 | bonnieboo52 | 401.5785 | |
254 | KingLebron | 400.7803 | |
255 | JohnTukey | 398.2730 | |
256 | Huntir | 390.8592 | |
257 | priscilla | 390.4685 | |
258 | QuadBarrel | 388.9483 | |
259 | normnj | 388.7181 | |
260 | looloose | 382.9381 | |
261 | colemanjr | 381.1842 | |
262 | Elizabeth----- | 379.3808 | |
263 | Nfala85 | 378.0148 | |
264 | mooseman1710 | 377.9808 | |
265 | lansky711 | 377.8328 | |
266 | kopin23 | 376.3608 | |
267 | ConceptBet | 375.5534 | |
268 | daydreamerchris | 374.7133 | |
269 | CRaze | 374.2095 | |
270 | cenzo1221 | 373.9907 | |
271 | whatever | 372.3654 | |
272 | socmeqt | 371.7350 | |
273 | rumpthumper | 370.5628 | |
274 | rcwboss | 369.4366 | |
275 | UrMakinMeChub | 368.8171 | |
276 | eeeee33 | 368.1575 | |
277 | Wglpsu | 367.4760 | |
278 | FoxEcho | 367.2688 | |
279 | richsal1 | 367.2137 | |
280 | Bosk789 | 365.4849 | |
281 | fudgie | 363.2699 | |
282 | monty99999 | 363.1118 | |
283 | bry19son | 360.4222 | |
284 | Hanserilli | 355.3856 | |
285 | VeggyNut | 355.1498 | |
286 | MakiNuReload | 354.5763 | |
287 | snackguy | 354.5404 | |
288 | Dtrain0582 | 353.4607 | |
289 | Rags2riches | 353.4024 | |
290 | jfczes | 350.5914 | |
291 | joeydynamite | 349.3929 | |
292 | jonjon13 | 348.1610 | |
293 | Gil_0092 | 348.0265 | |
294 | T1mB3y_B33F | 346.1210 | |
295 | kingkong1234 | 343.1972 | |
296 | Kikurace | 339.3553 | |
297 | Tuffa81 | 339.1965 | |
298 | joetheturtle | 338.2706 | |
299 | Lanfeust | 337.9120 | |
300 | ShaggyDog12 | 337.2550 | |
301 | ToddWinner | 337.2530 | |
302 | belooga | 336.3770 | |
303 | JerseyMan | 336.2461 | |
304 | JimboR57 | 334.3177 | |
305 | kevino22 | 334.1828 | |
306 | TENAFLY_BILL | 333.7750 | |
307 | Stoops211 | 332.9205 | |
308 | MistaMenza | 332.5678 | |
309 | juve10 | 332.5266 | |
310 | bobsterman1971 | 332.3398 | |
311 | PhilipNAllen | 331.2520 | |
312 | Shinka | 328.8182 | |
313 | ZyggiL212 | 328.2597 | |
314 | auntieeye | 328.1384 | |
315 | Tomko33 | 325.7868 | |
316 | ZekeBailey | 325.2199 | |
317 | mags69 | 324.4926 | |
318 | jqbpk772 | 323.7359 | |
319 | seeker3164 | 323.7159 | |
320 | DIGITALK7 | 323.1753 | |
321 | cenation | 322.1403 | |
322 | cjc1007 | 321.7719 | |
323 | Pretty_eri | 321.6007 | |
324 | pennytwo | 321.4744 | |
325 | omb23 | 317.0152 | |
326 | emilyrose | 316.3868 | |
327 | scottdfran | 316.0455 | |
328 | Akmzzz | 315.6877 | |
329 | Endpoa411 | 315.1935 | |
330 | icall77 | 314.9215 | |
331 | drew1115 | 313.3499 | |
332 | PapaShot101 | 313.2246 | |
333 | TastesRed | 313.1691 | |
334 | FrankKaminsky | 312.9578 | |
335 | Masciulli | 311.8649 | |
336 | elgin888 | 310.8767 | |
337 | tina69 | 309.4232 | |
338 | sandman9876 | 309.1879 | |
339 | PocketProfits | 308.2699 | |
340 | Flaco12 | 307.4318 | |
341 | rprmoo | 307.2527 | |
342 | newgpj421 | 307.0639 | |
343 | optionken | 305.8498 | |
344 | poppopsgirl | 305.2954 | |
345 | MOSS007 | 304.5015 | |
346 | RSRHB1 | 301.4619 | |
347 | Patches13579 | 301.3339 | |
348 | Mr.rosa | 301.0611 | |
349 | Under7heGun | 300.9855 | |
350 | yron1112 | 300.6245 | |
351 | esther1658 | 299.9678 | |
352 | AcPoker0271 | 299.6706 | |
353 | PrinceZortec | 299.2149 | |
354 | ni0c3k | 298.8628 | |
355 | Lifeisgood88 | 298.7926 | |
356 | ducksauceyo | 298.1551 | |
357 | EddieC | 297.7625 | |
358 | kusterd396 | 295.1073 | |
359 | TonyH_99 | 294.4684 | |
360 | Morris88 | 292.6010 | |
361 | lucci1970 | 290.6816 | |
362 | Trevis | 289.7953 | |
363 | Metal_Daze | 287.6846 | |
364 | toast | 286.5686 | |
365 | Suepinio | 286.4028 | |
366 | BigBang | 285.8078 | |
367 | Okane | 284.5927 | |
368 | princesschanel | 284.5918 | |
369 | WilldBeast | 284.4019 | |
370 | overthetop | 284.3930 | |
371 | Nakamini | 284.3228 | |
372 | SmackYoAce | 283.8370 | |
373 | DANEBIL7 | 283.3686 | |
374 | DroppingDeuces | 282.4054 | |
375 | martillo78 | 281.7682 | |
376 | LBINJ | 281.1627 | |
377 | GetMad | 281.1442 | |
378 | Natty823 | 280.3191 | |
379 | JrotNMint2722 | 278.6866 | |
380 | Junkie1970 | 277.8342 | |
381 | ebby23 | 277.1388 | |
382 | Pasu101 | 276.3264 | |
383 | mush20 | 275.8870 | |
384 | TheDoors87 | 272.8154 | |
385 | Nicholasb21 | 272.5887 | |
386 | Clancy514 | 271.7394 | |
387 | WilliamJLH | 271.3338 | |
388 | freddie848 | 270.0881 | |
389 | Gloria1990 | 269.4656 | |
390 | ryanic | 269.0250 | |
391 | SharkEye | 266.8921 | |
392 | TunaSlick | 266.4319 | |
393 | Kdart301 | 266.3223 | |
394 | coolcy1229 | 266.1003 | |
395 | rkratz76 | 266.0779 | |
396 | AmateurPoker | 266.0435 | |
397 | Bullfrogs33 | 265.3053 | |
398 | RED_CONEJO_7 | 264.3608 | |
399 | Re3zy | 263.4210 | |
400 | Kevins_Cut | 262.8652 | |
401 | bokolottaskillz | 261.0560 | |
402 | Reyesuc26 | 260.8654 | |
403 | out45910 | 260.4709 | |
404 | leinad | 260.4076 | |
405 | ShutUPnDANCE | 259.8325 | |
406 | mariomjb1 | 259.0672 | |
407 | llmilkmanll | 257.1490 | |
408 | Trademart | 256.9285 | |
409 | G_WAR_JR | 256.1802 | |
410 | Iamplayer777 | 255.8614 | |
411 | poof9 | 254.7058 | |
412 | Shaun341 | 254.5692 | |
413 | jmoneysr | 254.5500 | |
414 | loriesman09 | 254.3954 | |
415 | jsmil350 | 254.2161 | |
416 | ranger44 | 254.1888 | |
417 | Tetasfc | 253.9331 | |
418 | KogsLegend | 253.3830 | |
419 | TRAPGUY | 252.4240 | |
420 | SlickRick99 | 252.1910 | |
421 | dj144 | 251.1767 | |
422 | mush71 | 250.7470 | |
423 | jsqualzz | 250.4448 | |
424 | skappy | 249.8884 | |
425 | BASEMAN | 249.7656 | |
426 | nutsooncow | 249.7062 | |
427 | BlackMamba | 249.4223 | |
428 | MoneyPenny | 249.0784 | |
429 | cwinks78987 | 248.7894 | |
430 | golden13 | 248.4684 | |
431 | wiggles66 | 247.5989 | |
432 | BeastfromEast | 247.2759 | |
433 | Jay_Jay | 244.6369 | |
434 | BarryGel | 243.3019 | |
435 | riclaz | 242.0720 | |
436 | Spankyismyname | 241.2809 | |
437 | ALLDAE | 241.1530 | |
438 | coach123 | 241.0209 | |
439 | SafTEE | 240.5971 | |
440 | TheZog | 239.9022 | |
441 | thereugo14 | 239.7016 | |
442 | vigano | 239.4960 | |
443 | kingbeats52 | 239.1539 | |
444 | Joeycheez | 238.3047 | |
445 | playboymus | 238.2266 | |
446 | Dancer | 237.3784 | |
447 | LuckBeALady | 237.0622 | |
448 | billy8904 | 236.3582 | |
449 | moneygrab | 235.7994 | |
450 | ShakeZula | 234.2535 | |
451 | REALeebob2072 | 234.2079 | |
452 | SNARKNADO | 234.1456 | |
453 | vick2001 | 233.5662 | |
454 | trojans7389 | 233.2504 | |
455 | birdman | 233.0382 | |
456 | MAJUSILVA | 231.6292 | |
457 | joeyrup51 | 231.0818 | |
458 | Pokershark44 | 230.7895 | |
459 | trickprix | 229.8579 | |
460 | chrisw123 | 229.6506 | |
461 | acpokerbum | 228.2556 | |
462 | boxxcarr | 227.9970 | |
463 | Noodle846 | 227.8444 | |
464 | empsteelers | 227.8277 | |
465 | chetting34 | 226.9929 | |
466 | Catman2015 | 226.8526 | |
467 | flatchuck | 226.1383 | |
468 | GFORCE666 | 225.8938 | |
469 | friday | 225.4574 | |
470 | adverbman | 225.0618 | |
471 | SJPSandman | 224.0979 | |
472 | ChipRuler | 223.7493 | |
473 | BLUEEYES23 | 223.7139 | |
474 | DonkeyNuts42 | 223.6527 | |
475 | BennyHogan | 223.4982 | |
476 | Hoops1420 | 223.3682 | |
477 | Johnkey7 | 222.7206 | |
478 | jerseyboy | 221.9799 | |
479 | Boatz18 | 221.7611 | |
480 | ryph1 | 221.0835 | |
481 | Hydro | 220.6073 | |
482 | TommyLane | 220.0173 | |
483 | VirgilSmodge | 219.7543 | |
484 | Livthanwen | 218.4554 | |
485 | foldaces221 | 217.9104 | |
486 | turtle102 | 217.5458 | |
487 | jrock69 | 216.9067 | |
488 | andy3113 | 215.0233 | |
489 | Purplebandit | 214.4726 | |
490 | sparta13499 | 213.9221 | |
491 | letsflipit | 213.5238 | |
492 | RatherBinAC | 213.1925 | |
493 | purplearn68 | 212.9210 | |
494 | SuperiorBrainn | 212.8537 | |
495 | Soupman | 212.0840 | |
496 | tonyjtonyj | 211.9807 | |
497 | road2davictory | 211.9792 | |
498 | cecavallo | 211.3382 | |
499 | yeaman420 | 211.2885 | |
500 | ratpack | 210.3167 | |
501 | supercomp157 | 209.7438 | |
502 | draft103 | 209.7183 | |
503 | PrisonMike | 208.9377 | |
504 | MikeDB7 | 207.9299 | |
505 | mugirly13 | 205.8350 | |
506 | Proteus99 | 205.7996 | |
507 | SLC123 | 205.7844 | |
508 | Mprez22 | 205.0403 | |
509 | Buck50 | 204.6886 | |
510 | brownmagic | 204.3702 | |
511 | BigDave | 204.2290 | |
512 | Rahino07 | 203.9957 | |
513 | Defender85 | 203.7799 | |
514 | hrswhalers | 203.3557 | |
515 | FeetWizzy | 203.2284 | |
516 | vladz1992 | 202.3413 | |
517 | HEPAIN88 | 201.1259 | |
518 | chris99 | 200.9947 | |
519 | mulberrysdream | 200.7548 | |
520 | nogmskls | 200.2185 | |
521 | theborg123 | 199.8383 | |
522 | sofcknsick | 199.8190 | |
523 | ricco711 | 199.6544 | |
524 | WacoKid26 | 198.8745 | |
525 | ZquezNation | 198.8391 | |
526 | CardZone | 198.5034 | |
527 | Ghettofratboy | 198.1858 | |
528 | dutchnduffy | 197.9643 | |
529 | WhobetThat | 197.0954 | |
530 | GLKLEWIN | 196.7997 | |
531 | dridenddn | 196.7448 | |
532 | richallin | 196.6011 | |
533 | CHASSMAN | 195.5179 | |
534 | run_around | 193.7527 | |
535 | Bellabaci4 | 193.6493 | |
536 | gj416 | 193.5880 | |
537 | EphesianPaul | 193.0905 | |
538 | eggman | 192.8221 | |
539 | Miklan300 | 192.3257 | |
540 | deadmoney | 192.1940 | |
541 | dancop69 | 192.0420 | |
542 | FSSB59 | 191.7929 | |
543 | alphaelite1488 | 191.2068 | |
544 | tuna1957 | 191.0382 | |
545 | xxx6395200xxx | 190.9671 | |
546 | OJLIMPSON | 190.6666 | |
547 | blkctrose | 189.3917 | |
548 | Lianyvill | 188.3268 | |
549 | BluWolf | 188.2945 | |
550 | billyho | 187.5310 | |
551 | Jiggz88 | 187.0071 | |
552 | Hashtag_Hashtag | 186.6415 | |
553 | fnasty97 | 186.3519 | |
554 | path97 | 184.5587 | |
555 | Bigpoppa3344 | 183.8865 | |
556 | Dynafive | 183.4937 | |
557 | BoozeHound | 183.2614 | |
558 | boochilly | 182.4109 | |
559 | dont151 | 182.2666 | |
560 | jerseyguy108 | 182.1341 | |
561 | Shotcaller777 | 181.9337 | |
562 | Fazzibear | 181.6827 | |
563 | unibohrens | 181.6548 | |
564 | Lando7886 | 180.3749 | |
565 | raydon6666 | 180.0452 | |
566 | zippy | 179.7903 | |
567 | HowieB | 178.8805 | |
568 | mmanente4 | 178.7976 | |
569 | RG_33 | 178.3433 | |
570 | cubanmami | 177.6843 | |
571 | FlopJacks777 | 176.2845 | |
572 | WhoaJah | 175.8324 | |
573 | tydart | 175.6955 | |
574 | Brewhaha32 | 175.4467 | |
575 | MrPringles | 175.0730 | |
576 | TOENEE | 174.4996 | |
577 | golfer732 | 174.4068 | |
578 | Doboy | 173.1802 | |
579 | TWHedgehog | 172.7712 | |
580 | mirandas | 172.5372 | |
581 | Dalaran1963 | 172.1139 | |
582 | mrnissan50 | 171.9734 | |
583 | FlopMonster | 171.4483 | |
584 | reyd182 | 170.9697 | |
585 | TightTightTight | 170.7976 | |
586 | zachmiller56 | 170.6990 | |
587 | EDLFive5 | 170.1784 | |
588 | shapshap42 | 170.1224 | |
589 | mongo139 | 169.8876 | |
590 | Lucky-Guy | 169.7282 | |
591 | Taxi-Joe | 168.9851 | |
592 | MYWAYTONY | 168.6606 | |
593 | JamesJBraddock | 168.6603 | |
594 | Pimphand | 168.2507 | |
595 | pokasmoka | 167.5016 | |
596 | poker1234 | 167.3357 | |
597 | GMan5168 | 167.3018 | |
598 | dmehmet | 167.0973 | |
599 | PGhost | 166.5122 | |
600 | Tiquizzle | 166.1365 | |
601 | stewey | 165.8027 | |
602 | Guest | 164.9752 | |
603 | solidrock | 164.7306 | |
604 | Doglinc | 163.2412 | |
605 | Piperatt | 162.8911 | |
606 | SteveMQ | 162.8643 | |
607 | sabrina777 | 162.3665 | |
608 | Netty17 | 162.3369 | |
609 | bobdip2 | 162.0074 | |
610 | Exocomet | 161.7607 | |
611 | macster35 | 161.2600 | |
612 | GoingNutz | 160.7522 | |
613 | Shawntmp | 160.6686 | |
614 | Cheasestake04 | 160.5727 | |
615 | Sparticus | 160.2266 | |
616 | Greg2981 | 160.1761 | |
617 | Dhodgson71 | 159.7162 | |
618 | allin24 | 159.6305 | |
619 | CasinoBorg | 158.0464 | |
620 | krfjbm1003 | 157.7460 | |
621 | JasonCWoodward | 157.6159 | |
622 | Billybackpack | 157.5534 | |
623 | njdan84 | 157.4927 | |
624 | mattwill56 | 157.3250 | |
625 | tekster | 157.1500 | |
626 | jlucchet | 156.5437 | |
627 | Havaulqinaku52 | 156.0994 | |
628 | lolfishaments | 154.8604 | |
629 | bruceampz22 | 154.6779 | |
630 | TomBradysHair | 154.6107 | |
631 | AquaMan | 154.5690 | |
632 | ItWasAllADream | 154.5280 | |
633 | Countin_Sparrow | 154.5024 | |
634 | MontyBanx | 154.3194 | |
635 | mnasen | 153.0494 | |
636 | rdb253 | 152.8433 | |
637 | lordmillz | 152.5733 | |
638 | WOJTEK44 | 152.5310 | |
639 | dolar1984 | 152.4738 | |
640 | Byrdykgb | 152.0806 | |
641 | daplumber | 152.0795 | |
642 | Bud51 | 151.9971 | |
643 | duke7878 | 151.5194 | |
644 | HamsterCage | 151.1631 | |
645 | OnTheRiver | 150.6682 | |
646 | PPPTN | 149.9845 | |
647 | mrchris256 | 149.6751 | |
648 | Tommygunn123 | 149.2254 | |
649 | mjt4life | 149.1000 | |
650 | Tiger915 | 148.6765 | |
651 | Hounddog123 | 148.5140 | |
652 | Chopitup99 | 148.2751 | |
653 | TravelTheWorld | 148.1009 | |
654 | stess1 | 147.9460 | |
655 | judiallin | 146.4987 | |
656 | RageFish | 146.2549 | |
657 | SexyBoop | 145.8834 | |
658 | Pentriale | 145.8781 | |
659 | Wango | 145.8019 | |
660 | Genco | 145.1749 | |
661 | riverbabe2163 | 144.6525 | |
662 | KOB_ECG | 144.2021 | |
663 | giovaniangel | 144.0658 | |
664 | Bernie2x | 143.8808 | |
665 | joeycasino21 | 143.3789 | |
666 | lovelife85 | 143.3028 | |
667 | Cayogal | 142.9629 | |
668 | CPCPCP | 142.1877 | |
669 | slgolfer69 | 141.9274 | |
670 | bballer2020 | 141.7224 | |
671 | andrew6887 | 141.3564 | |
672 | BobHa | 141.2629 | |
673 | callmemayb99 | 140.4765 | |
674 | Myers89 | 140.3908 | |
675 | Maria347 | 140.2974 | |
676 | XXESPIAXX | 139.6650 | |
677 | BIG_RED_1 | 139.6506 | |
678 | Poppy625 | 138.6294 | |
