Earn Heads Up Tournament Leaderboard Points for participating in qualifying Heads Up tournaments on BorgataPoker.com.
High Heads Up Leaderboard: Qualify February 4 – 17, 2018
- Play in any $20, $50, $100, $200 or $500 by-in qualifying Heads Up tournament on BorgataPoker.com and earn valuable Heads Up Tournament Leaderboard points
- Every Heads Up online tournament entry earns Participation Points
- Every Heads Up online tournament win earns Winner Bonus Points
- Top fifteen (15) players during qualification period will win share of $2,000 in prizes
The BorgataPoker.com Heads Up Tournament Leaderboard standings will be updated throughout the month
Place | Player | Points | Prize Description |
---|---|---|---|
1 | a_stormy_knight | 8098.036 | $500 Online TD$ |
2 | cq12583 | 4668.022 | $350 Online TD$ |
3 | Dr_Claw | 2778.174 | $250 Online TD$ |
4 | GM-MitchMurphy | 2162.562 | $150 Online TD$ |
5 | Bullfrogs33 | 1881.111 | $100 Online TD$ |
6 | mags69 | 1131.912 | $100 Online TD$ |
7 | jontherock23 | 1097.407 | $75 Online TD$ |
8 | TaintedMaverick | 1066.679 | $75 Online TD$ |
9 | Scuba33 | 958.593 | $75 Online TD$ |
10 | Joyjoy22 | 938.497 | $75 Online TD$ |
11 | Flynt88 | 937.526 | $50 Online TD$ |
12 | sophiaella | 924.265 | $50 Online TD$ |
13 | milesaway | 811.556 | $50 Online TD$ |
14 | ironhead | 765.092 | $50 Online TD$ |
15 | PineBarrens | 557.215 | $50 Online TD$ |
16 | Jsulk1107 | 549.103 | |
17 | Broleen | 510.311 | |
18 | Tiquizzle | 489.104 | |
19 | jice2020 | 487.648 | |
20 | Tom528 | 485.300 | |
21 | mrgrandmaster | 475.023 | |
22 | jusmisj828 | 456.008 | |
23 | Gretzky_1981 | 454.666 | |
24 | brett3181 | 424.618 | |
25 | MindOverFish | 404.585 | |
26 | humpy40 | 401.559 | |
27 | overthetop | 372.367 | |
28 | daxesh | 335.247 | |
29 | HBK27 | 304.015 | |
30 | gimmieurmoney | 278.812 | |
31 | Gooser30 | 275.131 | |
32 | washmybonch55 | 258.453 | |
33 | TastesRed | 255.191 | |
34 | Michael2020 | 252.256 | |
35 | Eskimo_Frenzy | 249.350 | |
36 | clubstylenyc | 230.534 | |
37 | JVolante1 | 226.658 | |
38 | Jackpot45 | 221.042 | |
39 | kulkof18 | 221.013 | |
40 | xxx6395200xxx | 206.024 | |
41 | bobsterman1971 | 191.570 | |
42 | ninjashadow999 | 191.368 | |
43 | Weezy9999 | 190.406 | |
44 | fourSKIN | 189.428 | |
45 | DocOx | 184.777 | |
46 | JMaloney11 | 183.805 | |
47 | Tbel22 | 179.354 | |
48 | obliprabu | 176.437 | |
49 | RosaPARX | 162.097 | |
50 | Diablo14 | 160.151 | |
51 | ReginaRafael | 159.572 | |
52 | Loveisball23 | 154.727 | |
53 | Tourn_Champ | 152.007 | |
54 | Shhletithappen | 151.460 | |
55 | Joeyacezz24 | 148.518 | |
56 | Showtimec | 143.864 | |
57 | dserr6 | 138.435 | |
58 | M16A2S | 131.845 | |
59 | mike07gsxr | 127.578 | |
60 | martillo78 | 127.340 | |
61 | Neguinho4599 | 126.805 | |
62 | Stoops211 | 123.121 | |
63 | Darrenthegr81 | 120.215 | |
64 | Fastrockyf | 118.273 | |
65 | lafalce | 108.579 | |
66 | Pummba3764 | 107.221 | |
67 | johncomp | 103.539 | |
68 | BOONYANI | 102.115 | |
69 | donb0464 | 99.855 | |
70 | BigThreat77 | 98.886 | |
71 | mulsonjr | 97.719 | |
72 | whitetail | 95.005 | |
73 | donzimmer23 | 92.290 | |
74 | fire0540 | 88.220 | |
75 | CryBaby | 88.220 | |
76 | Paulrizzi99 | 83.566 | |
77 | tracilm422 | 82.791 | |
78 | jdkim0113 | 82.016 | |
79 | BigBuxBuro | 79.690 | |
80 | Mikeyd323 | 79.548 | |
81 | bluehen60 | 76.004 | |
82 | crazeelf666 | 75.423 | |
83 | Carocks | 75.423 | |
84 | PitbullPoker32 | 73.289 | |
85 | ripper44 | 72.514 | |
86 | drbob | 71.353 | |
87 | mvh404 | 71.158 | |
88 | Anonymous | 71.100 | |
89 | galaxy36 | 70.577 | |
90 | Santino23 | 67.860 | |
91 | Rybarn67 | 67.356 | |
92 | Cyber28 | 66.313 | |
93 | SlowAndSteady99 | 66.313 | |
94 | randcap | 65.729 | |
95 | pjbrennan08 | 65.149 | |
96 | Poker | 62.434 | |
97 | catch41623 | 60.881 | |
98 | harvgrizz | 60.341 | |
99 | unomystez88 | 58.942 | |
100 | Gbuch66 | 54.288 |
Final Results: February 4- 17, 2018 completed events