Archives for March 2018
5 Perfect Springtime Cocktails to Try at Borgata
After the brutal winter that we had, it’s time to celebrate the warmer weather…with a drink! Borgata’s world-class restaurants and bars have mixologists ready to serve up unique libations that will surely put a pep in your spring step. We picked five of our favorite fruity and floral cocktails that you can only find at Borgata.
THE LOLA COCKTAIL at Angeline
A crisp, clean, and refreshing cocktail with vodka, lime and just a touch of floral.
Ketel One Vodka, Lime Juice, Rothman Crème de Violette, Mint.
SUNBURN at The Sunroom at The Water Club
Springtime or summertime in a glass! Absolut Mango, Grand Mariner, Canton de Ginger.
JALAPEÑO MARGARITA at Gypsy Bar
Jalapeno-infused Espolon Silver shaken with Cointreau, fresh house sour, and a dash of agave nectar. Shamelessly spicy!
PINK LEMONADE at B Bar
Everything, including your cocktail, looks pretty in pink. Grey Goose Citron, Triple Sec, Sweet and Sour, Sprite, Cranberry Juice, Sugar.
BORGATA JULEP at Long Bar
Woodward Reserve Bourbon, Mint Syrup, Mint Bouquet. Perfect to enjoy while you watch the Kentucky Derby at Borgata’s Racebook.
Online Gaming Winners for March 11 – 17
Every day at BorgataPoker.com and BorgataCasino.com, we witness some impressive wins by ordinary New Jersey players like you. Epic payouts at the slots. Total domination of the felt. There’s no shortage of championship moments in the world of Borgata online gaming. Here’s a sample of the ones that impressed us this week.
BorgataCasino.com Slot Winners
The number 8 proved to be extra lucky for Mark from West New York, New Jersey. On March 14, he bet $8.80 on the 88 Fortunes slot game and won $7,500.00.
On March 15, Janie from Dayton, New Jersey won $3,620.00 on the China Mystery slot game on a $12.00 bet.
Congrats to Tamara from Montclair, New Jersey on winning $3,200.00 on March 14. It happened on the Lucky Larry Lobstermania 2 slot game and all it took was a $3.00 bet.
BorgataPoker.com Tournament Winners
We had lots of BorgataPoker.com players at the final table of our Sunday $40,000 Guaranteed on March 11th, including HBK27 (6,118) in 2nd, a_stormy_knight ($5,715) in 3rd, chipriwin ($3,558) in 4th, and Ikelove227 ($2,647) in 6th. Congrats to everyone on cashing.
More BorgataPoker.com players were crowned champions in $10,000 Guaranteed tourneys this week. Shout-outs to Fatviper ($3,605), thehebrewhammer ($3,192), BigBuxBuro ($2,900), Khoury1040 ($2,878), Ganchorman ($2,502), and mooseman1710 ($2,387).
We had trip kings this week in our $3,000 Guaranteed Turbo tourneys. Nicely done, EmeraldForest32 ($2,146), thekid32 ($1,610), and Livthanwen ($1,493).
Don’t Miss: The Garden State Super Series
On until March 25th, the tournament series features total prize pools worth $365,000, including a $100,000 guaranteed Main Event. Play now and storm your way to a final table.
Celebrate Easter at Borgata Baking Company
Borgata Baking Company is whipping up some specialty treats that are perfect to celebrate the upcoming holiday. From March 26 through April 1, guests can head over to Borgata Baking Company, located right off the casino floor next to Starbucks, to pick up some of our signature Easter goodies.
There’s a made in-house 14” milk chocolate Easter bunny, complete with a variety of tasty holiday candy, or a half-pound box of assorted homemade Easter bonbons. Or, you can go for one of our signature items: Chef Thad’s Famous 1 pound peanut butter filled chocolate egg. You can get a behind-the-scenes look at how the Chef makes these yummy treats here.
For more information on Borgata Baking Company and their full menu, click here.
Enjoy a Russell’s Reserve Kentucky Dinner at Borgata’s Old Homestead
Join Old Homestead Restaurateurs Greg and Marc Sherry on May 4 at 8PM as they host a Russell’s Reserve dinner on the eve of Kentucky’s “most exciting two minutes in sports.” Ladies are invited to express their inner Southern Belle by showing off their favorite derby hats. As for the gents, why not wear your favorite bow tie to make the evening extra fun.
Enjoy featured Russell’s Reserve Bourbon pairings to compliment a four course dinner prepared by Executive Restaurant Chef Romeo DiBona. The menu includes:
Bacon and California White Sturgeon Caviar Deviled Eggs, paired with: Russell’s Reserve 10 Year Old Bourbon
Lobster and Pimento Cheese Grits, paired with: Wild Turkey Rare Breed
Secretariat Steak: Bone-in Sirloin, Roasted Stuffed Tomatoes Provencal, Dijon Caper Green Onion Sauce, paired with: Wild Turkey Kentucky Spirit
Chocolate Pecan Pie: Vanilla Ice Cream, Bourbon Caramel Sauce, paired with: Russell’s Reserve 6 Year Old Rye
Tickets to the event are $149 per person. For more information, or to make your reservations, click here.
Q&A with Borgata’s Steven Ebner, one of AC Weekly’s 40 Under 40
Steven Ebner, Director of Slot Operations at Borgata, joined our team in 2003 as one of our first employees. Since then, he’s been promoted numerous times before assuming his current role as Director of Slot Operations. Ebner, along with 39 of his Atlantic City peers, have been honored in A.C. Weekly‘s “40 Under 40” list. The recipients of the Top 40 Under 40, thoughtfully selected by the staff of A.C. Weekly and the Atlantic City Junior Chamber of Commerce, will be honored at an awards ceremony 8 p.m. Friday, March 30, at Premier Nightclub. We sat down with Ebner to chat about his award and his work at Borgata.
Congrats on being honored! What’s it like to be one of AC’s “40 Under 40”? It is unreal! I was completely surprised, and it was a real honor to receive that call. I’m still in shock.
What do you do on a day-to-day basis as Director of Slot Operations at Borgata? I oversee all slot operations and keep track of our employees. I evaluate employees regularly, making sure that they are recognized for good work. I also work with the marketing team to drive customers in and keep customers happy. On a daily basis, I’m brainstorming different ways to drive our business.
What are some of your favorite new products on the floor? Dragon Link is a real popular game right now, and so are The Voice and The Lightning Link series. Sphinx 4D just hit the floor, and customers are loving it.
Why do you think Borgata continues to be the best property in Atlantic City? It is the service that we deliver. We exceed the customer’s expectations, and now that we are an MGM property, we are a true entertainment resort. The employees are such a great team, across all departments.
Service is such a big part of Borgata culture. What are some of the ways that you are giving back? I worked on the Habitat Project in Atlantic City, doing a lot of painting. I also volunteer for Field of Dreams almost every Friday, helping adults and children with a variety of disabilities play baseball. I really enjoy doing it, and I’m working on getting more of the team here to join in.
Two Borgata Employees Go For the Gold at Boston Marathon
Borgata dealer Carmello Rivera has been at the property since it opened in 2003. For dealer Donna Grocki, it will be 13 years this April. Their long-term employment at Borgata is just one of the similarities between the two. The other? Both are accomplished marathon runners who have their work friendship to thank for qualifying for the Boston Marathon.
“I used to run in my younger years, but to be honest, in my early 20’s, I stopped,” said Grocki, 58. “My daughter was doing the Philadelphia half-marathon four years ago, an I joined her. From there, that was it! It made me realize that I wanted to run a marathon. I wanted it on my bucket list.”
Rivera, who will turn 55 in 2018, started running in 2016, when a fellow coworker on his shift at Borgata persuaded him to join a running group at the Galloway Wildlife Refuge. He soon signed up for a 5K race in Sea Isle City.
“My results were really nice,” he recalled. “I started getting better, training more, and adding more miles. I ran throughout that year, until I had a calf injury on the Ocean City Boardwalk.”
That took him out of training for a bit. However, one day, when he was waiting for his wife at a dentist’s office near Stockton University, Rivera took to the college’s track. It made his recovery worth it.
“I remember thinking, ‘It’s really great to be running again,'” Rivera said.
Now, both Grocki and Rivera have their eyes on their next big goal: running the 2018 Boston Marathon. For the two co-workers turn training partners, the support has been a huge part of why they’ve each been able to athletically succeed.
“It’s so much better when you have a running partner,” Grocki explained. “Carmello takes long runs with me, and it’s so much more motivating to have someone who keeps pushing you. I love running with him.”
However, marathon training isn’t just fun and games. It takes hard work and being both physically and mentally fit. Rivera, who has lost 25 pounds since starting his marathon training, said he studies videos of the Penn Relays and of high school runners and appreciates the physical endurance of the younger athletes. He also realizes how lucky he is, given his age, that he has been able to train as effectively as he has.
“It’s extremely hard,” he said. “Cardio fitness is supposed to decline as you age, and I’m aware that this Boston Marathon may very well be my last, but I take it one day at a time.”
For Grocki, who ran both the New York City and Chicago Marathons, feels like she’s got the mental toughness to succeed once she gets to Boston.
“I’ve always been competitive and I have high expectations of myself,” she said. “I’ve set my mind that I’m going to do it. You just have to have that mindset. You have to stick to it.”
These two Borgata team members turned marathon runners seem ready to tackle the literal road in front of them to Boston. Rivera has already rented out his Airbnb for his stay, and is excited to take in the entire city while he visits. His fellow runner, Grocki, is excited to see how well both of them do once they take to the course.
“We push each other and we’re so excited to see the other one do well,” she said. “That’s really good for each of us.”
“The exclusivity of the event makes you realize that you are amongst the best in the world,” Rivera added. “It really is exciting.”
Spring Into Borgata’s Limited-Time Spa Specials
It’s time to defrost from the brutal winter months, and Borgata’s signature spas are here to help. Now through April 2018, our expert therapists are providing these signature treatments at special prices.
Melt away the winter blues with our Spring Fusion Massage. This relaxing yet rejuvenating experience begins with a Swedish massage and concludes with a warm stone massage for your back. (50 minutes/$120)
Awaken your spirit and complexion with our Spring Awakening Facial. The treatment includes a gentle exfoliation with a combination of vital antioxidants and ceramides to refresh, protect, and hydrate your skin. Begin with the scent of lavender to decompress while our esthetician brings back the luster of your skin. You’ll finish feeling refreshed and rejuvenated. (50 minutes/$120)
Our Swing Into Spring Body Exfoliation is a revitalizing and refreshing body treatment that cleanses winter woes away with lemon scented refined bamboo. Your skin will be renewed and your soul enlightened. (50 minutes/$120)
Head over to The Salon for our Apple Blossom and Kumquat Pedicure. This highly moisturizing and exfoliating treatment has a fresh citrus scent that evokes thoughts of spring. Allow your senses to take in the sweet fragrance combination of apple blossom, peach, and mango complemented by smooth notes of musk and vanilla. (55 minutes/$65-75)
Fight winter dryness with a Keratin treatment, and get a free gift. The blend of plant keratin and Argan oil will calm and soothe your hair by rebuilding the hair cuticle. See lasting results for up to 14 weeks. Continue your care at home with a complimentary travel set of shampoo and conditioner. (Price varies)
For the gents, head to The Barbershop for the Barber and Brew. Enjoy a cold beer while relaxing in The Barbershop. Our Signature Shave and Shave & Haircut services will include one bottle of beer. (Starts at $55)
Book your spa specials by calling 609-317-7555.
PHOTOS: G-Eazy and Halsey Perform Together at Borgata
G-Eazy had an extra special guest during his sold out Borgata Event Center show on Friday. His chart-topping girlfriend Halsey surprised more than 2,400 people to perform an intimate duet of “Him & I,” which has reached the Top 20 charts in the United States, Australia, Canada and several other countries.
G-Eazy referred to Halsey, a native of Edison, NJ, as “The Queen of New Jersey.” It’s no surprise that Halsey told the crowd that they were the best yet during this tour. Following their kiss and her exit off stage, she sat on the floor between the crowd and stage singing and dancing the entire set. The Rapper ended his show with “No Limit” before heading to Premier Nightclub at Borgata with Halsey and entourage to party and perform a few more songs. They sang an encore of “Him & I” in between dancing throughout the night.
Check out the photos below of the power couple in action at Borgata and Premier.
GSSS Spring 2018 Tournament Leaderboard Promotion
Our network is conducting a GSSS Spring 2018 Tournament Leaderboard promotion.
- Top 300 leaderboard place finishers at the end of the tournament series will be awarded entry into the MILLIONS North America Freeroll Invitational Tournament to be held on
Sunday, April 8, 2018 at 4PM - Top five (5) place finishers in the MILLIONS North America Freeroll Invitational Tournament will each receive a $5,000 prize package (package consists of land-based entry into the PP MILLIONS North America and $900 online cash)
How to earn Tournament Leaderboard Points:
- Earn Tournament Leaderboard Points for participating in GSSS Spring 2018 events #1 – 17
- Earn Tournament Leaderboard Bonus Points based on cash placed finished, buy-in amount and total number of tournament entries
- Online tournament leaderboard standings will be updated throughout the series
Place | Player | Points | Description |
---|---|---|---|
1 | Ikelove227 | 671.3854 | Freeroll Invite |
2 | T1mB3y_B33F | 669.8735 | Freeroll Invite |
3 | JayOnRiver | 580.4582 | Freeroll Invite |
4 | laumserg | 567.2519 | Freeroll Invite |
5 | pay4medsch00l | 564.5193 | Freeroll Invite |
6 | roystalin | 542.3515 | Freeroll Invite |
7 | PokerKarma | 523.7533 | Freeroll Invite |
8 | Jermz | 448.7993 | Freeroll Invite |
9 | Ruby__ | 442.6707 | Freeroll Invite |
10 | Rick_Grimes | 402.2233 | Freeroll Invite |
11 | TheSims | 334.6865 | Freeroll Invite |
12 | brownmagic | 329.2493 | Freeroll Invite |
13 | leinad | 318.2359 | Freeroll Invite |
14 | IReadYrSoul | 317.7699 | Freeroll Invite |
15 | Donate_here | 307.7473 | Freeroll Invite |
16 | TheKing411 | 299.5844 | Freeroll Invite |
17 | pure_reason | 287.2500 | Freeroll Invite |
18 | iMustbreakU | 277.6866 | Freeroll Invite |
19 | thehebrewhammer | 268.0900 | Freeroll Invite |
20 | GiantGenius | 256.5570 | Freeroll Invite |
21 | ghoul | 250.9160 | Freeroll Invite |
22 | FoxEcho | 250.5180 | Freeroll Invite |
23 | alwaysliquid | 248.6178 | Freeroll Invite |
24 | flabbergast | 247.2210 | Freeroll Invite |
25 | sri100k | 243.7214 | Freeroll Invite |
26 | cptondeck | 233.8250 | Freeroll Invite |
27 | ratedGTO | 231.6229 | Freeroll Invite |
28 | misclick | 213.3775 | Freeroll Invite |
29 | uniman | 210.2768 | Freeroll Invite |
30 | sansara52 | 209.5132 | Freeroll Invite |
31 | jordanofpkr | 197.2506 | Freeroll Invite |
32 | Jenger | 190.3890 | Freeroll Invite |
33 | martycohen | 187.4458 | Freeroll Invite |
34 | BeastfromEast | 187.0256 | Freeroll Invite |
35 | centrfieldr23 | 185.8679 | Freeroll Invite |
36 | FtheNYY | 185.0481 | Freeroll Invite |
37 | GaiusMarius | 184.8139 | Freeroll Invite |
38 | supremetny | 181.3888 | Freeroll Invite |
39 | mj23style | 180.2046 | Freeroll Invite |
40 | MikeyCasino | 179.4842 | Freeroll Invite |
41 | Gags30 | 178.4142 | Freeroll Invite |
42 | TULLYTIME31 | 177.6300 | Freeroll Invite |
43 | MommyDommy | 177.5106 | Freeroll Invite |
44 | EaglesSB | 174.0277 | Freeroll Invite |
45 | a_stormy_knight | 172.9485 | Freeroll Invite |
46 | dserr6 | 172.6009 | Freeroll Invite |
47 | FATDAN44 | 167.1175 | Freeroll Invite |
48 | bbissick | 156.1451 | Freeroll Invite |
49 | SugarJ | 154.3225 | Freeroll Invite |
50 | RonMexico | 154.0796 | Freeroll Invite |
51 | Hells_Bells | 151.9375 | Freeroll Invite |
52 | heidijp | 149.7167 | Freeroll Invite |
53 | Paulrizzi99 | 149.1882 | Freeroll Invite |
54 | jameson | 148.9835 | Freeroll Invite |
55 | wiggles66 | 147.2517 | Freeroll Invite |
56 | deerpathdave | 146.6491 | Freeroll Invite |
57 | mooseman1710 | 143.6499 | Freeroll Invite |
58 | acpokerbum | 143.0000 | Freeroll Invite |
59 | Revan | 140.4570 | Freeroll Invite |
60 | Colonel_Forbin | 139.5127 | Freeroll Invite |
61 | dhimp20 | 139.1499 | Freeroll Invite |
62 | AbNORMality | 137.8825 | Freeroll Invite |
63 | sofcknsick | 137.0445 | Freeroll Invite |
64 | Chips_Jammed | 136.9875 | Freeroll Invite |
65 | JudgeBen | 135.6111 | Freeroll Invite |
66 | Fatviper | 135.3885 | Freeroll Invite |
67 | MYSTICMOUNTAIN | 134.1684 | Freeroll Invite |
68 | omgphilivey | 133.5125 | Freeroll Invite |
69 | Flawlessbink | 132.7297 | Freeroll Invite |
70 | Acesrkings | 129.1446 | Freeroll Invite |
71 | MindOverFish | 127.7479 | Freeroll Invite |
72 | beast801 | 127.4897 | Freeroll Invite |
73 | santam25 | 126.4653 | Freeroll Invite |
74 | mrnissan50 | 125.6002 | Freeroll Invite |
75 | FRANKSDAD | 125.0800 | Freeroll Invite |
76 | WillAtkinson | 123.6560 | Freeroll Invite |
77 | AcesFull32 | 118.9597 | Freeroll Invite |
78 | fingers | 118.6519 | Freeroll Invite |
79 | Hanadog9 | 118.0615 | Freeroll Invite |
80 | upayformypennys | 115.6130 | Freeroll Invite |
81 | HighTourney27 | 114.0551 | Freeroll Invite |
82 | kusterd396 | 113.2279 | Freeroll Invite |
83 | SnappleFan | 112.6957 | Freeroll Invite |
84 | Stoops211 | 110.8327 | Freeroll Invite |
85 | Hitmy1outer | 109.0593 | Freeroll Invite |
86 | ArmadilloPhil | 108.3550 | Freeroll Invite |
87 | selsk32285 | 107.8975 | Freeroll Invite |
88 | RyanLeaf | 106.1700 | Freeroll Invite |
89 | keystone120 | 105.5569 | Freeroll Invite |
90 | THAKID04 | 102.6407 | Freeroll Invite |
91 | reyd182 | 100.0027 | Freeroll Invite |
92 | joey1way | 98.3125 | Freeroll Invite |
93 | SLHalper13 | 97.3750 | Freeroll Invite |
94 | Got_Milk | 94.9443 | Freeroll Invite |
95 | AvidSmores | 94.8759 | Freeroll Invite |
96 | snakeman1951 | 91.7559 | Freeroll Invite |
97 | Selurznug | 90.3757 | Freeroll Invite |
98 | mkaypumpkin | 88.5232 | Freeroll Invite |
99 | bobdip2 | 86.0212 | Freeroll Invite |
100 | Tommygunn123 | 85.1746 | Freeroll Invite |
101 | KatieStone | 85.1105 | Freeroll Invite |
102 | turtle102 | 84.4413 | Freeroll Invite |
103 | loco_motive | 82.4000 | Freeroll Invite |
104 | AflacMan | 80.4375 | Freeroll Invite |
105 | MacEagles | 76.4517 | Freeroll Invite |
106 | Flynt88 | 75.7742 | Freeroll Invite |
107 | Eskimo_Frenzy | 75.7400 | Freeroll Invite |
108 | Johnws1976 | 72.0197 | Freeroll Invite |
109 | Wigler13 | 71.0485 | Freeroll Invite |
110 | PocketProfits | 70.8199 | Freeroll Invite |
111 | JakeTheSnake99 | 70.7174 | Freeroll Invite |
112 | WindanSea | 70.5662 | Freeroll Invite |
113 | IIIIIIIIIIII | 69.0677 | Freeroll Invite |
114 | RENAL_ | 66.9500 | Freeroll Invite |
115 | byeo89 | 61.6456 | Freeroll Invite |
116 | Mr_Borgata_ | 61.0830 | Freeroll Invite |
117 | vsamba99 | 60.1248 | Freeroll Invite |
118 | ElephantLuvr | 59.3732 | Freeroll Invite |
119 | Yellow_Chip | 57.3474 | Freeroll Invite |
120 | LUCKY13 | 57.0974 | Freeroll Invite |
121 | chromeking | 56.7392 | Freeroll Invite |
122 | TiltMonkey | 56.2556 | Freeroll Invite |
123 | Big_Daddy | 54.8631 | Freeroll Invite |
124 | JNP09123 | 54.7332 | Freeroll Invite |
125 | Guillermoman | 49.3031 | Freeroll Invite |
126 | bobbylite | 47.9901 | Freeroll Invite |
127 | Crash930 | 47.9353 | Freeroll Invite |
128 | Metsfan007 | 47.2938 | Freeroll Invite |
129 | stephhub0331 | 46.0511 | Freeroll Invite |
130 | La_Flama_Blan27 | 45.4453 | Freeroll Invite |
131 | robusto | 45.4230 | Freeroll Invite |
132 | EmeraldForest32 | 45.1679 | Freeroll Invite |
133 | DoorKnob | 44.2377 | Freeroll Invite |
134 | iamlegend | 43.4338 | Freeroll Invite |
135 | MakiNuReload | 43.0767 | Freeroll Invite |
136 | FRIELnGood | 42.1239 | Freeroll Invite |
137 | SmackYoAce | 42.0463 | Freeroll Invite |
138 | Dragon | 40.4960 | Freeroll Invite |
139 | sandman9876 | 40.2075 | Freeroll Invite |
140 | Oceanso7 | 39.9045 | Freeroll Invite |
141 | Jetsfan41 | 39.3835 | Freeroll Invite |
142 | HollywoodBob | 38.1364 | Freeroll Invite |
143 | NoXcape | 36.3108 | Freeroll Invite |
144 | naedwards14 | 36.2170 | Freeroll Invite |
145 | casie777 | 35.9980 | Freeroll Invite |
146 | tremorzpb | 35.7122 | Freeroll Invite |
147 | Givmeurchipsplz | 35.3460 | Freeroll Invite |
148 | jimlarry | 34.3739 | Freeroll Invite |
149 | ErnieB | 34.2379 | Freeroll Invite |
150 | WilliamJLH | 34.2280 | Freeroll Invite |
151 | PeoplesChamp | 34.1872 | Freeroll Invite |
152 | mks24 | 33.5100 | Freeroll Invite |
153 | lansky711 | 33.0375 | Freeroll Invite |
154 | billypoker101 | 32.2594 | Freeroll Invite |
155 | spinach_kale | 31.6198 | Freeroll Invite |
156 | dom2307 | 31.1926 | Freeroll Invite |
157 | bearden | 30.4426 | Freeroll Invite |
158 | Ganchorman | 30.0677 | Freeroll Invite |
159 | connisaurusrex | 29.9219 | Freeroll Invite |
160 | martillo78 | 29.8225 | Freeroll Invite |
161 | dmetzpoker | 29.8225 | Freeroll Invite |
162 | TheGlyph278 | 29.5965 | Freeroll Invite |
163 | draiman517 | 29.4128 | Freeroll Invite |
164 | madrush479 | 29.1782 | Freeroll Invite |
165 | FellateMe | 28.7287 | Freeroll Invite |
166 | ChipRuler | 28.4989 | Freeroll Invite |
167 | kutaykalkan | 28.4835 | Freeroll Invite |
168 | dk1974 | 28.1210 | Freeroll Invite |
169 | HBK27 | 27.9744 | Freeroll Invite |
170 | Ch_CheckRaise | 27.9588 | Freeroll Invite |
171 | POKERDORMS | 27.8343 | Freeroll Invite |
172 | stiltwalk1974 | 27.4437 | Freeroll Invite |
173 | Rock1980 | 26.9265 | Freeroll Invite |
174 | BigBang | 26.8125 | Freeroll Invite |
175 | WilfordBrimley | 26.7704 | Freeroll Invite |
176 | slowmotion | 25.6925 | Freeroll Invite |
177 | minidon | 25.5259 | Freeroll Invite |
178 | BigBuxBuro | 25.2960 | Freeroll Invite |
179 | Pocketchex | 25.1406 | Freeroll Invite |
180 | Luckyduck | 24.5370 | Freeroll Invite |
181 | theduk | 24.3640 | Freeroll Invite |
182 | Gil_0092 | 24.1188 | Freeroll Invite |
183 | UFOLDIWIN | 23.8023 | Freeroll Invite |
184 | mikinho25 | 23.6250 | Freeroll Invite |
185 | dak161616 | 23.6097 | Freeroll Invite |
186 | JOEYdaMUSH | 23.5787 | Freeroll Invite |
187 | HygieneMan | 23.5787 | Freeroll Invite |
188 | Thebrunson | 23.5787 | Freeroll Invite |
189 | bigtsk | 23.5787 | Freeroll Invite |
190 | Tinder | 23.5787 | Freeroll Invite |
191 | BrigBeach | 23.4525 | Freeroll Invite |
192 | LOCKSANDNUTS | 23.2440 | Freeroll Invite |
193 | HW517 | 23.2440 | Freeroll Invite |
194 | JOEYTHEB31 | 23.1750 | Freeroll Invite |
195 | PompYouUp | 23.1075 | Freeroll Invite |
196 | P-aire_146 | 22.5050 | Freeroll Invite |
197 | Jake2458 | 22.1044 | Freeroll Invite |
198 | youngkoi | 22.0550 | Freeroll Invite |
199 | Slummer1 | 22.0550 | Freeroll Invite |
200 | benriley | 22.0295 | Freeroll Invite |
201 | Skip_2_My_Lou | 21.9875 | Freeroll Invite |
202 | CircusChimp | 21.5643 | Freeroll Invite |
203 | xxx6395200xxx | 21.3453 | Freeroll Invite |
204 | Hashtag_Hashtag | 21.2795 | Freeroll Invite |
205 | Sefya | 21.2795 | Freeroll Invite |
206 | Ancientmariner8 | 21.1351 | Freeroll Invite |
207 | muckman | 21.1302 | Freeroll Invite |
208 | BobDaBui1der | 21.0667 | Freeroll Invite |
209 | MortySmith | 21.0106 | Freeroll Invite |
210 | MikeDB7 | 20.9112 | Freeroll Invite |
211 | Mistythedog | 20.7265 | Freeroll Invite |
212 | phatchoy | 20.7265 | Freeroll Invite |
213 | El-Chapo | 20.4558 | Freeroll Invite |
214 | sweetiepie | 20.1259 | Freeroll Invite |
215 | bobsterman1971 | 19.8066 | Freeroll Invite |
216 | SkRiLLAA | 19.4620 | Freeroll Invite |
217 | KnightLife | 19.0522 | Freeroll Invite |
218 | Glive | 18.8522 | Freeroll Invite |
219 | Poke_Hurr | 18.7022 | Freeroll Invite |
220 | ilosebigpots | 18.6182 | Freeroll Invite |
221 | Fuzzball | 18.4522 | Freeroll Invite |
222 | POKERMANTIS | 18.3730 | Freeroll Invite |
223 | steven1107 | 17.8750 | Freeroll Invite |
224 | donkyluckbox | 17.8750 | Freeroll Invite |
225 | grokker | 17.8750 | Freeroll Invite |
226 | ParxBigStax | 17.8750 | Freeroll Invite |
227 | barkot | 17.4535 | Freeroll Invite |
228 | MistaMenza | 17.2230 | Freeroll Invite |
229 | KingLebron | 17.0383 | Freeroll Invite |
230 | Konvict | 16.7550 | Freeroll Invite |
231 | chipriwin | 16.7550 | Freeroll Invite |
232 | FrankKaminsky | 16.7550 | Freeroll Invite |
233 | bananas88 | 16.7550 | Freeroll Invite |
234 | wheels4920 | 16.7550 | Freeroll Invite |
235 | borecz11199 | 16.7550 | Freeroll Invite |
236 | blackoutmook | 16.7550 | Freeroll Invite |
237 | ToddWinner | 16.7550 | Freeroll Invite |
238 | im_riley | 16.7550 | Freeroll Invite |
239 | echaser | 16.7550 | Freeroll Invite |
240 | nalinsahni | 16.7550 | Freeroll Invite |
241 | Poboy | 16.7550 | Freeroll Invite |
242 | jqbpk772 | 15.8606 | Freeroll Invite |
243 | EDESS2 | 15.6350 | Freeroll Invite |
244 | nigock | 15.6350 | Freeroll Invite |
245 | axlrose | 15.6350 | Freeroll Invite |
246 | unomystez88 | 15.4265 | Freeroll Invite |
247 | Poker | 15.4265 | Freeroll Invite |
248 | rjsk0531 | 15.4265 | Freeroll Invite |
249 | Gogetaa | 15.4265 | Freeroll Invite |
250 | guydiamond | 15.3320 | Freeroll Invite |
251 | hicks178499 | 15.3320 | Freeroll Invite |
252 | jerseyjosh | 15.3320 | Freeroll Invite |
253 | Pokerchamp83 | 14.7406 | Freeroll Invite |
254 | TCVIG | 14.6875 | Freeroll Invite |
255 | RL4U2 | 14.6722 | Freeroll Invite |
256 | rprmoo | 14.6412 | Freeroll Invite |
257 | Hyperion | 14.6412 | Freeroll Invite |
258 | BOONYANI | 14.6412 | Freeroll Invite |
259 | Jarik | 14.6412 | Freeroll Invite |
260 | LOLYOUFOLD | 14.6412 | Freeroll Invite |
261 | GiveThePpl99 | 14.6412 | Freeroll Invite |
262 | haloweenjack | 14.6412 | Freeroll Invite |
263 | Neguinho4599 | 14.6412 | Freeroll Invite |
264 | Lanfeust | 14.5820 | Freeroll Invite |
265 | mtcz09 | 14.4222 | Freeroll Invite |
266 | thelinker123 | 14.4222 | Freeroll Invite |
267 | Ajay333NJ | 14.3065 | Freeroll Invite |
268 | PokerWiz | 14.1700 | Freeroll Invite |
269 | ShutUPnDANCE | 14.1700 | Freeroll Invite |
270 | Dmc94 | 14.0875 | Freeroll Invite |
271 | Jerseydonkey | 13.7527 | Freeroll Invite |
272 | bluestrawberry | 13.7527 | Freeroll Invite |
273 | xReDonKuLiSx | 13.7527 | Freeroll Invite |
274 | SuperiorBrainn | 13.7468 | Freeroll Invite |
275 | TomBrady | 13.5675 | Freeroll Invite |
276 | stilesfly | 13.4620 | Freeroll Invite |
277 | mjt4life | 13.3176 | Freeroll Invite |
278 | Gretzky_1981 | 13.3176 | Freeroll Invite |
279 | theborg123 | 13.3176 | Freeroll Invite |
280 | Jokerpimp69 | 13.3176 | Freeroll Invite |
281 | Jaqen_Hghar | 13.2182 | Freeroll Invite |
282 | jOEYBEZZLER123 | 13.2182 | Freeroll Invite |
