Mar05
Earn Heads Up Tournament Leaderboard Points for participating in qualifying Heads Up tournaments on BorgataPoker.com.
Low Heads Up Leaderboard: Qualify February 18 – March 3, 2018
- Play in any $1, $2, $5 or $10 buy-in qualifying Heads Up tournament on BorgataPoker.com and earn valuable Heads Up Tournament Leaderboard points
- Every Heads Up online tournament entry earns Participation Points
- Every Heads Up online tournament win earns Winner Bonus Points
- Top fifteen (15) players during qualification period will win share of $500 in prizes
The BorgataPoker.com Heads Up Tournament Leaderboard standings will be updated throughout the month
Place | Player | Points | Prize Description |
---|---|---|---|
1 | SuppppaStar | 1942.585 | $150 Online TD$ |
2 | rjp22 | 1611.517 | $100 Online TD$ |
3 | chef_montoya | 1529.502 | $75 Online TD$ |
4 | seen-on-TV | 1497.267 | $50 Online TD$ |
5 | pd55473 | 989.062 | $25 Online TD$ |
6 | Tom528 | 930.375 | $10 Online TD$ |
7 | Diablo14 | 921.557 | $10 Online TD$ |
8 | Broleen | 714.225 | $10 Online TD$ |
9 | BigBuxBuro | 632.515 | $10 Online TD$ |
10 | MindOverFish | 533.388 | $10 Online TD$ |
11 | Marco_Woods | 502.240 | $10 Online TD$ |
12 | raiderbitme | 501.218 | $10 Online TD$ |
13 | PineBarrens | 489.508 | $10 Online TD$ |
14 | Yohon99 | 469.952 | $10 Online TD$ |
15 | dunajecns | 465.630 | $10 Online TD$ |
16 | dserr6 | 457.839 | |
17 | mulsonjr | 453.280 | |
18 | Educated_Donkey | 448.895 | |
19 | Emgz91 | 424.550 | |
20 | jlckc7 | 416.701 | |
21 | Bullfrogs33 | 416.343 | |
22 | LordFarquaad | 408.954 | |
23 | MrPumpKing107 | 384.380 | |
24 | charlie7421 | 362.232 | |
25 | zigg64 | 342.152 | |
26 | Joyjoy22 | 339.559 | |
27 | Blanco | 339.240 | |
28 | MikeyP | 335.362 | |
29 | BostonGreg | 333.104 | |
30 | milesaway | 331.112 | |
31 | WhiteChocolate | 326.246 | |
32 | PPPTN | 304.911 | |
33 | undertaker129 | 295.365 | |
34 | ChuckNorris7 | 253.484 | |
35 | aneta123 | 250.609 | |
36 | Scuba33 | 243.383 | |
37 | oldmanRAD | 241.375 | |
38 | BwukZilla | 238.030 | |
39 | phantom | 237.544 | |
40 | yellaboi856 | 236.067 | |
41 | RiverRay420 | 235.560 | |
42 | cam117 | 234.146 | |
43 | ptonfish | 233.661 | |
44 | JMaloney11 | 226.148 | |
45 | AdrianMonk | 223.818 | |
46 | icall77 | 219.877 | |
47 | Action61 | 218.890 | |
48 | BertoVo5 | 209.357 | |
49 | rockythecat | 206.007 | |
50 | Gretzky_1981 | 205.897 | |
51 | LordNelson28 | 205.792 | |
52 | daxesh | 205.790 | |
53 | Pokerchamp007 | 203.002 | |
54 | stilesfly | 202.299 | |
55 | Rlo125 | 201.210 | |
56 | HVACWHAT | 200.923 | |
57 | Mikeyd323 | 200.091 | |
58 | snakeman1951 | 199.764 | |
59 | Skidmark666 | 195.812 | |
60 | Jerkum | 194.698 | |
61 | doh201 | 189.400 | |
62 | j.perilli7 | 188.640 | |
63 | jeffreyd626 | 187.435 | |
64 | mush71 | 184.329 | |
65 | Hinduaprincess | 176.602 | |
66 | Shineckhillskid | 174.149 | |
67 | Rench | 172.596 | |
68 | worley | 171.333 | |
69 | CheriXXX | 165.816 | |
70 | devoogd21 | 164.757 | |
71 | luckybobs | 162.718 | |
72 | washmybonch55 | 161.686 | |
73 | EddieC | 160.489 | |
74 | jgorm1 | 160.327 | |
75 | brett3181 | 159.550 | |
76 | hags021 | 154.970 | |
77 | ninjashadow999 | 154.095 | |
78 | jice2020 | 153.055 | |
79 | Knut25 | 152.717 | |
80 | BudP448 | 151.191 | |
81 | patsmokey724 | 143.496 | |
82 | Mwilson686 | 142.814 | |
83 | Neguinho4599 | 142.662 | |
84 | mwishart | 142.379 | |
85 | Stoops211 | 140.549 | |
86 | KCM196888 | 139.216 | |
87 | King9 | 139.098 | |
88 | mark58 | 138.899 | |
89 | mrgrandmaster | 138.029 | |
90 | Okane | 136.798 | |
91 | freebird22 | 135.075 | |
92 | veasy | 133.748 | |
93 | Carocks | 129.961 | |
94 | FlopJacks777 | 128.665 | |
95 | Chippa246 | 122.456 | |
96 | Zpack123098 | 122.244 | |
97 | jdkim0113 | 117.426 | |
98 | mpapadakis | 116.179 | |
99 | Cherpicc | 115.315 | |
100 | brinp | 114.185 |
Final Results: February 18 – March 3, 2018 completed events