Our network is conducting a GSSS Spring 2018 Tournament Leaderboard promotion.
- Top 300 leaderboard place finishers at the end of the tournament series will be awarded entry into the MILLIONS North America Freeroll Invitational Tournament to be held on
Sunday, April 8, 2018 at 4PM - Top five (5) place finishers in the MILLIONS North America Freeroll Invitational Tournament will each receive a $5,000 prize package (package consists of land-based entry into the PP MILLIONS North America and $900 online cash)
How to earn Tournament Leaderboard Points:
- Earn Tournament Leaderboard Points for participating in GSSS Spring 2018 events #1 – 17
- Earn Tournament Leaderboard Bonus Points based on cash placed finished, buy-in amount and total number of tournament entries
- Online tournament leaderboard standings will be updated throughout the series
Place | Player | Points | Description |
---|---|---|---|
1 | Ikelove227 | 671.3854 | Freeroll Invite |
2 | T1mB3y_B33F | 669.8735 | Freeroll Invite |
3 | JayOnRiver | 580.4582 | Freeroll Invite |
4 | laumserg | 567.2519 | Freeroll Invite |
5 | pay4medsch00l | 564.5193 | Freeroll Invite |
6 | roystalin | 542.3515 | Freeroll Invite |
7 | PokerKarma | 523.7533 | Freeroll Invite |
8 | Jermz | 448.7993 | Freeroll Invite |
9 | Ruby__ | 442.6707 | Freeroll Invite |
10 | Rick_Grimes | 402.2233 | Freeroll Invite |
11 | TheSims | 334.6865 | Freeroll Invite |
12 | brownmagic | 329.2493 | Freeroll Invite |
13 | leinad | 318.2359 | Freeroll Invite |
14 | IReadYrSoul | 317.7699 | Freeroll Invite |
15 | Donate_here | 307.7473 | Freeroll Invite |
16 | TheKing411 | 299.5844 | Freeroll Invite |
17 | pure_reason | 287.2500 | Freeroll Invite |
18 | iMustbreakU | 277.6866 | Freeroll Invite |
19 | thehebrewhammer | 268.0900 | Freeroll Invite |
20 | GiantGenius | 256.5570 | Freeroll Invite |
21 | ghoul | 250.9160 | Freeroll Invite |
22 | FoxEcho | 250.5180 | Freeroll Invite |
23 | alwaysliquid | 248.6178 | Freeroll Invite |
24 | flabbergast | 247.2210 | Freeroll Invite |
25 | sri100k | 243.7214 | Freeroll Invite |
26 | cptondeck | 233.8250 | Freeroll Invite |
27 | ratedGTO | 231.6229 | Freeroll Invite |
28 | misclick | 213.3775 | Freeroll Invite |
29 | uniman | 210.2768 | Freeroll Invite |
30 | sansara52 | 209.5132 | Freeroll Invite |
31 | jordanofpkr | 197.2506 | Freeroll Invite |
32 | Jenger | 190.3890 | Freeroll Invite |
33 | martycohen | 187.4458 | Freeroll Invite |
34 | BeastfromEast | 187.0256 | Freeroll Invite |
35 | centrfieldr23 | 185.8679 | Freeroll Invite |
36 | FtheNYY | 185.0481 | Freeroll Invite |
37 | GaiusMarius | 184.8139 | Freeroll Invite |
38 | supremetny | 181.3888 | Freeroll Invite |
39 | mj23style | 180.2046 | Freeroll Invite |
40 | MikeyCasino | 179.4842 | Freeroll Invite |
41 | Gags30 | 178.4142 | Freeroll Invite |
42 | TULLYTIME31 | 177.6300 | Freeroll Invite |
43 | MommyDommy | 177.5106 | Freeroll Invite |
44 | EaglesSB | 174.0277 | Freeroll Invite |
45 | a_stormy_knight | 172.9485 | Freeroll Invite |
46 | dserr6 | 172.6009 | Freeroll Invite |
47 | FATDAN44 | 167.1175 | Freeroll Invite |
48 | bbissick | 156.1451 | Freeroll Invite |
49 | SugarJ | 154.3225 | Freeroll Invite |
50 | RonMexico | 154.0796 | Freeroll Invite |
51 | Hells_Bells | 151.9375 | Freeroll Invite |
52 | heidijp | 149.7167 | Freeroll Invite |
53 | Paulrizzi99 | 149.1882 | Freeroll Invite |
54 | jameson | 148.9835 | Freeroll Invite |
55 | wiggles66 | 147.2517 | Freeroll Invite |
56 | deerpathdave | 146.6491 | Freeroll Invite |
57 | mooseman1710 | 143.6499 | Freeroll Invite |
58 | acpokerbum | 143.0000 | Freeroll Invite |
59 | Revan | 140.4570 | Freeroll Invite |
60 | Colonel_Forbin | 139.5127 | Freeroll Invite |
61 | dhimp20 | 139.1499 | Freeroll Invite |
62 | AbNORMality | 137.8825 | Freeroll Invite |
63 | sofcknsick | 137.0445 | Freeroll Invite |
64 | Chips_Jammed | 136.9875 | Freeroll Invite |
65 | JudgeBen | 135.6111 | Freeroll Invite |
66 | Fatviper | 135.3885 | Freeroll Invite |
67 | MYSTICMOUNTAIN | 134.1684 | Freeroll Invite |
68 | omgphilivey | 133.5125 | Freeroll Invite |
69 | Flawlessbink | 132.7297 | Freeroll Invite |
70 | Acesrkings | 129.1446 | Freeroll Invite |
71 | MindOverFish | 127.7479 | Freeroll Invite |
72 | beast801 | 127.4897 | Freeroll Invite |
73 | santam25 | 126.4653 | Freeroll Invite |
74 | mrnissan50 | 125.6002 | Freeroll Invite |
75 | FRANKSDAD | 125.0800 | Freeroll Invite |
76 | WillAtkinson | 123.6560 | Freeroll Invite |
77 | AcesFull32 | 118.9597 | Freeroll Invite |
78 | fingers | 118.6519 | Freeroll Invite |
79 | Hanadog9 | 118.0615 | Freeroll Invite |
80 | upayformypennys | 115.6130 | Freeroll Invite |
81 | HighTourney27 | 114.0551 | Freeroll Invite |
82 | kusterd396 | 113.2279 | Freeroll Invite |
83 | SnappleFan | 112.6957 | Freeroll Invite |
84 | Stoops211 | 110.8327 | Freeroll Invite |
85 | Hitmy1outer | 109.0593 | Freeroll Invite |
86 | ArmadilloPhil | 108.3550 | Freeroll Invite |
87 | selsk32285 | 107.8975 | Freeroll Invite |
88 | RyanLeaf | 106.1700 | Freeroll Invite |
89 | keystone120 | 105.5569 | Freeroll Invite |
90 | THAKID04 | 102.6407 | Freeroll Invite |
91 | reyd182 | 100.0027 | Freeroll Invite |
92 | joey1way | 98.3125 | Freeroll Invite |
93 | SLHalper13 | 97.3750 | Freeroll Invite |
94 | Got_Milk | 94.9443 | Freeroll Invite |
95 | AvidSmores | 94.8759 | Freeroll Invite |
96 | snakeman1951 | 91.7559 | Freeroll Invite |
97 | Selurznug | 90.3757 | Freeroll Invite |
98 | mkaypumpkin | 88.5232 | Freeroll Invite |
99 | bobdip2 | 86.0212 | Freeroll Invite |
100 | Tommygunn123 | 85.1746 | Freeroll Invite |
101 | KatieStone | 85.1105 | Freeroll Invite |
102 | turtle102 | 84.4413 | Freeroll Invite |
103 | loco_motive | 82.4000 | Freeroll Invite |
104 | AflacMan | 80.4375 | Freeroll Invite |
105 | MacEagles | 76.4517 | Freeroll Invite |
106 | Flynt88 | 75.7742 | Freeroll Invite |
107 | Eskimo_Frenzy | 75.7400 | Freeroll Invite |
108 | Johnws1976 | 72.0197 | Freeroll Invite |
109 | Wigler13 | 71.0485 | Freeroll Invite |
110 | PocketProfits | 70.8199 | Freeroll Invite |
111 | JakeTheSnake99 | 70.7174 | Freeroll Invite |
112 | WindanSea | 70.5662 | Freeroll Invite |
113 | IIIIIIIIIIII | 69.0677 | Freeroll Invite |
114 | RENAL_ | 66.9500 | Freeroll Invite |
115 | byeo89 | 61.6456 | Freeroll Invite |
116 | Mr_Borgata_ | 61.0830 | Freeroll Invite |
117 | vsamba99 | 60.1248 | Freeroll Invite |
118 | ElephantLuvr | 59.3732 | Freeroll Invite |
119 | Yellow_Chip | 57.3474 | Freeroll Invite |
120 | LUCKY13 | 57.0974 | Freeroll Invite |
121 | chromeking | 56.7392 | Freeroll Invite |
122 | TiltMonkey | 56.2556 | Freeroll Invite |
123 | Big_Daddy | 54.8631 | Freeroll Invite |
124 | JNP09123 | 54.7332 | Freeroll Invite |
125 | Guillermoman | 49.3031 | Freeroll Invite |
126 | bobbylite | 47.9901 | Freeroll Invite |
127 | Crash930 | 47.9353 | Freeroll Invite |
128 | Metsfan007 | 47.2938 | Freeroll Invite |
129 | stephhub0331 | 46.0511 | Freeroll Invite |
130 | La_Flama_Blan27 | 45.4453 | Freeroll Invite |
131 | robusto | 45.4230 | Freeroll Invite |
132 | EmeraldForest32 | 45.1679 | Freeroll Invite |
133 | DoorKnob | 44.2377 | Freeroll Invite |
134 | iamlegend | 43.4338 | Freeroll Invite |
135 | MakiNuReload | 43.0767 | Freeroll Invite |
136 | FRIELnGood | 42.1239 | Freeroll Invite |
137 | SmackYoAce | 42.0463 | Freeroll Invite |
138 | Dragon | 40.4960 | Freeroll Invite |
139 | sandman9876 | 40.2075 | Freeroll Invite |
140 | Oceanso7 | 39.9045 | Freeroll Invite |
141 | Jetsfan41 | 39.3835 | Freeroll Invite |
142 | HollywoodBob | 38.1364 | Freeroll Invite |
143 | NoXcape | 36.3108 | Freeroll Invite |
144 | naedwards14 | 36.2170 | Freeroll Invite |
145 | casie777 | 35.9980 | Freeroll Invite |
146 | tremorzpb | 35.7122 | Freeroll Invite |
147 | Givmeurchipsplz | 35.3460 | Freeroll Invite |
148 | jimlarry | 34.3739 | Freeroll Invite |
149 | ErnieB | 34.2379 | Freeroll Invite |
150 | WilliamJLH | 34.2280 | Freeroll Invite |
151 | PeoplesChamp | 34.1872 | Freeroll Invite |
152 | mks24 | 33.5100 | Freeroll Invite |
153 | lansky711 | 33.0375 | Freeroll Invite |
154 | billypoker101 | 32.2594 | Freeroll Invite |
155 | spinach_kale | 31.6198 | Freeroll Invite |
156 | dom2307 | 31.1926 | Freeroll Invite |
157 | bearden | 30.4426 | Freeroll Invite |
158 | Ganchorman | 30.0677 | Freeroll Invite |
159 | connisaurusrex | 29.9219 | Freeroll Invite |
160 | martillo78 | 29.8225 | Freeroll Invite |
161 | dmetzpoker | 29.8225 | Freeroll Invite |
162 | TheGlyph278 | 29.5965 | Freeroll Invite |
163 | draiman517 | 29.4128 | Freeroll Invite |
164 | madrush479 | 29.1782 | Freeroll Invite |
165 | FellateMe | 28.7287 | Freeroll Invite |
166 | ChipRuler | 28.4989 | Freeroll Invite |
167 | kutaykalkan | 28.4835 | Freeroll Invite |
168 | dk1974 | 28.1210 | Freeroll Invite |
169 | HBK27 | 27.9744 | Freeroll Invite |
170 | Ch_CheckRaise | 27.9588 | Freeroll Invite |
171 | POKERDORMS | 27.8343 | Freeroll Invite |
172 | stiltwalk1974 | 27.4437 | Freeroll Invite |
173 | Rock1980 | 26.9265 | Freeroll Invite |
174 | BigBang | 26.8125 | Freeroll Invite |
175 | WilfordBrimley | 26.7704 | Freeroll Invite |
176 | slowmotion | 25.6925 | Freeroll Invite |
177 | minidon | 25.5259 | Freeroll Invite |
178 | BigBuxBuro | 25.2960 | Freeroll Invite |
179 | Pocketchex | 25.1406 | Freeroll Invite |
180 | Luckyduck | 24.5370 | Freeroll Invite |
181 | theduk | 24.3640 | Freeroll Invite |
182 | Gil_0092 | 24.1188 | Freeroll Invite |
183 | UFOLDIWIN | 23.8023 | Freeroll Invite |
184 | mikinho25 | 23.6250 | Freeroll Invite |
185 | dak161616 | 23.6097 | Freeroll Invite |
186 | JOEYdaMUSH | 23.5787 | Freeroll Invite |
187 | HygieneMan | 23.5787 | Freeroll Invite |
188 | Thebrunson | 23.5787 | Freeroll Invite |
189 | bigtsk | 23.5787 | Freeroll Invite |
190 | Tinder | 23.5787 | Freeroll Invite |
191 | BrigBeach | 23.4525 | Freeroll Invite |
192 | LOCKSANDNUTS | 23.2440 | Freeroll Invite |
193 | HW517 | 23.2440 | Freeroll Invite |
194 | JOEYTHEB31 | 23.1750 | Freeroll Invite |
195 | PompYouUp | 23.1075 | Freeroll Invite |
196 | P-aire_146 | 22.5050 | Freeroll Invite |
197 | Jake2458 | 22.1044 | Freeroll Invite |
198 | youngkoi | 22.0550 | Freeroll Invite |
199 | Slummer1 | 22.0550 | Freeroll Invite |
200 | benriley | 22.0295 | Freeroll Invite |
201 | Skip_2_My_Lou | 21.9875 | Freeroll Invite |
202 | CircusChimp | 21.5643 | Freeroll Invite |
203 | xxx6395200xxx | 21.3453 | Freeroll Invite |
204 | Hashtag_Hashtag | 21.2795 | Freeroll Invite |
205 | Sefya | 21.2795 | Freeroll Invite |
206 | Ancientmariner8 | 21.1351 | Freeroll Invite |
207 | muckman | 21.1302 | Freeroll Invite |
208 | BobDaBui1der | 21.0667 | Freeroll Invite |
209 | MortySmith | 21.0106 | Freeroll Invite |
210 | MikeDB7 | 20.9112 | Freeroll Invite |
211 | Mistythedog | 20.7265 | Freeroll Invite |
212 | phatchoy | 20.7265 | Freeroll Invite |
213 | El-Chapo | 20.4558 | Freeroll Invite |
214 | sweetiepie | 20.1259 | Freeroll Invite |
215 | bobsterman1971 | 19.8066 | Freeroll Invite |
216 | SkRiLLAA | 19.4620 | Freeroll Invite |
217 | KnightLife | 19.0522 | Freeroll Invite |
218 | Glive | 18.8522 | Freeroll Invite |
219 | Poke_Hurr | 18.7022 | Freeroll Invite |
220 | ilosebigpots | 18.6182 | Freeroll Invite |
221 | Fuzzball | 18.4522 | Freeroll Invite |
222 | POKERMANTIS | 18.3730 | Freeroll Invite |
223 | steven1107 | 17.8750 | Freeroll Invite |
224 | donkyluckbox | 17.8750 | Freeroll Invite |
225 | grokker | 17.8750 | Freeroll Invite |
226 | ParxBigStax | 17.8750 | Freeroll Invite |
227 | barkot | 17.4535 | Freeroll Invite |
228 | MistaMenza | 17.2230 | Freeroll Invite |
229 | KingLebron | 17.0383 | Freeroll Invite |
230 | Konvict | 16.7550 | Freeroll Invite |
231 | chipriwin | 16.7550 | Freeroll Invite |
232 | FrankKaminsky | 16.7550 | Freeroll Invite |
233 | bananas88 | 16.7550 | Freeroll Invite |
234 | wheels4920 | 16.7550 | Freeroll Invite |
235 | borecz11199 | 16.7550 | Freeroll Invite |
236 | blackoutmook | 16.7550 | Freeroll Invite |
237 | ToddWinner | 16.7550 | Freeroll Invite |
238 | im_riley | 16.7550 | Freeroll Invite |
239 | echaser | 16.7550 | Freeroll Invite |
240 | nalinsahni | 16.7550 | Freeroll Invite |
241 | Poboy | 16.7550 | Freeroll Invite |
242 | jqbpk772 | 15.8606 | Freeroll Invite |
243 | EDESS2 | 15.6350 | Freeroll Invite |
244 | nigock | 15.6350 | Freeroll Invite |
245 | axlrose | 15.6350 | Freeroll Invite |
246 | unomystez88 | 15.4265 | Freeroll Invite |
247 | Poker | 15.4265 | Freeroll Invite |
248 | rjsk0531 | 15.4265 | Freeroll Invite |
249 | Gogetaa | 15.4265 | Freeroll Invite |
250 | guydiamond | 15.3320 | Freeroll Invite |
251 | hicks178499 | 15.3320 | Freeroll Invite |
252 | jerseyjosh | 15.3320 | Freeroll Invite |
253 | Pokerchamp83 | 14.7406 | Freeroll Invite |
254 | TCVIG | 14.6875 | Freeroll Invite |
255 | RL4U2 | 14.6722 | Freeroll Invite |
256 | rprmoo | 14.6412 | Freeroll Invite |
257 | Hyperion | 14.6412 | Freeroll Invite |
258 | BOONYANI | 14.6412 | Freeroll Invite |
259 | Jarik | 14.6412 | Freeroll Invite |
260 | LOLYOUFOLD | 14.6412 | Freeroll Invite |
261 | GiveThePpl99 | 14.6412 | Freeroll Invite |
262 | haloweenjack | 14.6412 | Freeroll Invite |
263 | Neguinho4599 | 14.6412 | Freeroll Invite |
264 | Lanfeust | 14.5820 | Freeroll Invite |
265 | mtcz09 | 14.4222 | Freeroll Invite |
266 | thelinker123 | 14.4222 | Freeroll Invite |
267 | Ajay333NJ | 14.3065 | Freeroll Invite |
268 | PokerWiz | 14.1700 | Freeroll Invite |
269 | ShutUPnDANCE | 14.1700 | Freeroll Invite |
270 | Dmc94 | 14.0875 | Freeroll Invite |
271 | Jerseydonkey | 13.7527 | Freeroll Invite |
272 | bluestrawberry | 13.7527 | Freeroll Invite |
273 | xReDonKuLiSx | 13.7527 | Freeroll Invite |
274 | SuperiorBrainn | 13.7468 | Freeroll Invite |
275 | TomBrady | 13.5675 | Freeroll Invite |
276 | stilesfly | 13.4620 | Freeroll Invite |
277 | mjt4life | 13.3176 | Freeroll Invite |
278 | Gretzky_1981 | 13.3176 | Freeroll Invite |
279 | theborg123 | 13.3176 | Freeroll Invite |
280 | Jokerpimp69 | 13.3176 | Freeroll Invite |
281 | Jaqen_Hghar | 13.2182 | Freeroll Invite |
282 | jOEYBEZZLER123 | 13.2182 | Freeroll Invite |
283 | lootyman007 | 12.6578 | Freeroll Invite |
284 | thegoonch | 12.6578 | Freeroll Invite |
285 | jerkins | 12.6383 | Freeroll Invite |
286 | Stingray99 | 12.5676 | Freeroll Invite |
287 | Emwow | 12.0731 | Freeroll Invite |
288 | ddetoma66 | 11.9737 | Freeroll Invite |
289 | oneofakind409 | 11.8792 | Freeroll Invite |
290 | Khoury1040 | 11.7285 | Freeroll Invite |
291 | jdkim0113 | 11.6389 | Freeroll Invite |
292 | FraDiavolo | 11.5000 | Freeroll Invite |
293 | thekid32 | 11.4847 | Freeroll Invite |
294 | simISgg | 11.3042 | Freeroll Invite |
295 | ebby23 | 11.3042 | Freeroll Invite |
296 | NowThatsAKnife | 11.1292 | Freeroll Invite |
297 | honestbob | 11.0590 | Freeroll Invite |
298 | BOrnasucceSS | 10.9694 | Freeroll Invite |
299 | dgordon | 10.8847 | Freeroll Invite |
300 | master | 10.8847 | Freeroll Invite |
301 | therealmakow | 10.6347 | -- |
302 | Sleepylj8558 | 10.5499 | -- |
303 | EDESS | 10.5499 | -- |
304 | thakidpoker | 8.9375 | -- |
305 | NYC78 | 8.9375 | -- |
306 | stanleydaniel | 8.9375 | -- |
307 | Soloud99 | 8.9375 | -- |
308 | Money4Bacon | 8.9375 | -- |
309 | Wyeth | 8.9375 | -- |
310 | softee | 8.9375 | -- |
311 | Robcards | 8.9375 | -- |
312 | haxfivenine | 8.9375 | -- |
313 | villagei | 8.9375 | -- |
314 | Rebuysexual | 8.9375 | -- |
315 | BagelBud | 8.9375 | -- |
316 | Steph039 | 8.9375 | -- |
317 | TabulaRasa | 8.9375 | -- |
318 | AAA222AAA | 8.9375 | -- |
319 | malf101 | 8.9375 | -- |
320 | thin_white_duke | 8.9375 | -- |
321 | sgahr | 8.9375 | -- |
322 | Stickyickyearl | 8.9375 | -- |
323 | Nor78 | 8.9375 | -- |
324 | captainjax82 | 8.9375 | -- |
325 | sho-nuff | 8.9375 | -- |
326 | Mikeyd323 | 8.9375 | -- |
327 | AA5454 | 8.9375 | -- |
328 | gailums | 8.9375 | -- |
329 | OohKILLemm | 8.9375 | -- |
330 | NightVisionz | 8.9375 | -- |
331 | fudgie | 8.9375 | -- |
332 | bobbyv64 | 8.9375 | -- |
333 | LIFE0FODDS | 8.9375 | -- |
334 | iGetLost | 8.9375 | -- |
335 | augusto8 | 8.9375 | -- |
336 | dylanfan821 | 8.9375 | -- |
337 | Jackpot45 | 8.9375 | -- |
338 | timkuder | 8.9375 | -- |
339 | lankyluke | 8.9375 | -- |
340 | Flaco12 | 8.9375 | -- |
341 | Bg20one | 8.9375 | -- |
342 | Ftrwin | 8.9375 | -- |
343 | Gustavo | 8.9375 | -- |
344 | RCM77 | 8.9375 | -- |
345 | theGrat3fulDeaD | 8.9375 | -- |
346 | optionken | 8.9375 | -- |
347 | fuzzyworth | 8.9375 | -- |
348 | esther1658 | 8.9375 | -- |
349 | TheReader23 | 8.9375 | -- |
350 | billjr85 | 8.9375 | -- |
351 | Poker_Player | 8.9375 | -- |
352 | pokasmoka | 8.9375 | -- |
353 | thething | 8.9375 | -- |
354 | ninjaG0 | 8.9375 | -- |
355 | Passias27 | 8.9375 | -- |
356 | Del973 | 8.9375 | -- |
357 | Cayavajor | 8.9375 | -- |
358 | Mfusiarz | 7.8175 | -- |
359 | Mariuszek29 | 7.8175 | -- |
360 | Kanish29 | 7.8175 | -- |
361 | purplearn68 | 7.8175 | -- |
362 | SERIOUS_GAME | 7.8175 | -- |
363 | nicha1 | 7.8175 | -- |
364 | Rocky920 | 7.8175 | -- |
365 | mv120756 | 7.8175 | -- |
366 | ICEMAN850 | 7.8175 | -- |
367 | Hydro | 7.8175 | -- |
368 | Checkrazor12 | 7.8175 | -- |
369 | Shaunborgata13 | 7.8175 | -- |
370 | Yw1688 | 7.8175 | -- |
371 | judiallin | 7.8175 | -- |
372 | indeuce | 7.8175 | -- |
373 | The3BetReaper | 7.8175 | -- |
374 | fnasty97 | 7.8175 | -- |
375 | caniseeit | 7.8175 | -- |
376 | sjl819 | 7.8175 | -- |
377 | munchie232323 | 7.8175 | -- |
378 | Jamdizzi777 | 7.8175 | -- |
379 | jmitch11 | 7.8175 | -- |
380 | Just1Time33 | 7.8175 | -- |
381 | CheriXXX | 7.8175 | -- |
382 | vforce700 | 7.8175 | -- |
383 | cenation | 7.8175 | -- |
384 | UrSupervisor | 7.8175 | -- |
385 | mike5677 | 7.8175 | -- |
386 | wolverine1017 | 7.8175 | -- |
387 | szajbus_jeden | 7.8175 | -- |
388 | TheVer7icaL | 7.8175 | -- |
389 | Bigcakes | 7.8175 | -- |
390 | rdb253 | 6.9231 | -- |
391 | Shotcaller777 | 6.9231 | -- |
392 | shelah629 | 6.9231 | -- |
393 | Wiseguy1st | 6.9231 | -- |
394 | Mapz_ | 6.9231 | -- |
395 | pinkflame | 6.9231 | -- |
396 | PhilipNAllen | 6.9231 | -- |
397 | sisco | 6.9231 | -- |
398 | vatrex | 6.9231 | -- |
399 | TheShirt456 | 6.9231 | -- |
400 | BLUFF-THIS | 6.9231 | -- |
401 | Lincolnhawk | 6.9231 | -- |
402 | leveling | 6.9231 | -- |
403 | starx | 6.9231 | -- |
404 | SpO0fy | 6.9231 | -- |
405 | RGAx732x | 6.9231 | -- |
406 | sjurassic | 6.8237 | -- |
407 | Whiteshoes11 | 6.8237 | -- |
408 | Cashier | 6.8237 | -- |
409 | SMY85 | 6.8237 | -- |
410 | maniacalmonk | 6.8237 | -- |
411 | OneSizeFitsAll | 6.8237 | -- |
412 | duke7878 | 6.8237 | -- |
413 | M0N3YT34M | 6.8237 | -- |
414 | Jorgepasada518 | 6.8237 | -- |
415 | GimmyYaChipz88 | 6.8237 | -- |
416 | KingEdward | 6.8237 | -- |
417 | poohbear1 | 6.8237 | -- |
418 | Retsnom1 | 6.4890 | -- |
419 | Zdvol632 | 6.4890 | -- |
420 | Sabo8198 | 6.4890 | -- |
421 | tbone111 | 6.4890 | -- |
422 | Tom528 | 6.4890 | -- |
423 | dghany727 | 6.4890 | -- |
424 | theBattler3 | 6.4890 | -- |
425 | kruxscali | 6.4890 | -- |
426 | juve10 | 6.4890 | -- |
427 | Abuff | 6.4890 | -- |
428 | redraider | 6.4890 | -- |
429 | usclax31 | 6.4890 | -- |
430 | mimi52 | 6.4890 | -- |
431 | savante10 | 6.3945 | -- |
432 | mags69 | 6.3945 | -- |
433 | Lpmatt | 6.3945 | -- |
434 | gj416 | 6.3945 | -- |
435 | Doug-McCray | 6.3945 | -- |
436 | HK1960 | 6.3945 | -- |
437 | dookeybaby | 6.3945 | -- |
438 | feeluckyday | 6.3945 | -- |
439 | TheInterrobang | 6.3945 | -- |
440 | VALHALLA202 | 6.3945 | -- |
441 | Itachi | 6.3945 | -- |
442 | anotherphish | 6.2438 | -- |
443 | Broker69 | 6.2438 | -- |
444 | KingofNJ | 6.2438 | -- |
445 | odo23 | 5.7500 | -- |
446 | silverfox1262 | 5.7347 | -- |
447 | bertdoggy | 5.7347 | -- |
448 | stysull | 5.7347 | -- |
449 | bobo1920 | 5.7347 | -- |
450 | skoops555 | 5.7347 | -- |
451 | Walmart1 | 5.7347 | -- |
452 | papazeek | 5.7347 | -- |
453 | nuudles | 5.7347 | -- |
454 | Missy88 | 5.7347 | -- |
455 | AMilkyMIst | 5.7347 | -- |
456 | Janet333 | 5.7347 | -- |
457 | skorn32 | 5.7347 | -- |
458 | Bauer313 | 5.7347 | -- |
459 | yazi4 | 5.6445 | -- |
460 | plumberboy699 | 5.6445 | -- |
461 | gooseber | 5.6445 | -- |
462 | harvgrizz | 5.4847 | -- |
463 | ItWasAllADream | 5.4847 | -- |
464 | NYCBJonez | 5.4847 | -- |
465 | foldaces221 | 5.4847 | -- |
466 | iwillbustyou | 5.4847 | -- |
467 | Bumpy_Toes | 5.4847 | -- |
468 | JordanJoo | 5.4847 | -- |
469 | Deuceseven_27 | 5.4847 | -- |
470 | Rlo125 | 5.4847 | -- |
471 | WafflesMVP | 5.4847 | -- |
472 | cenzo1221 | 5.4847 | -- |
473 | Brian_Eckstrom | 5.4847 | -- |
474 | Coccia911 | 5.4847 | -- |
475 | SailorJerry | 5.4847 | -- |
476 | PLAYitLIKEaSET | 5.3000 | -- |
477 | rockbro | 5.3000 | -- |
478 | pjbrennan08 | 5.1500 | -- |
479 | cbinz | 5.1500 | -- |
480 | CANILIVE | 5.1500 | -- |
481 | irish29 | 5.1500 | -- |
482 | PocketTres | 5.1500 | -- |
483 | Get_Some49 | 5.1500 | -- |
484 | muk953 | 5.1500 | -- |
485 | jaxksonjoe | 5.1500 | -- |
486 | Newmpiece | 4.8152 | -- |
487 | haynow | 4.8152 | -- |
488 | PINDROPPER300 | 4.8152 | -- |
489 | pokerkid420 | 4.8152 | -- |
490 | xLUCKY13xx | 4.8152 | -- |
491 | dastarz529 | 4.8152 | -- |
492 | Ronrose | 4.8152 | -- |
493 | chipmunk074 | 4.8152 | -- |
Results for GSSS events # 1 – 17